Report created: 2010-05-06T11:12:49+04:00

2010 Ukrainian National League Dnestr Cup

2010-05-02 to 2010-05-10

2010-05-04 DC201002

Elapsed time 54,5 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km ST-ISA 2000 Lat: 48.81571 Lon: 25.23652 08:00:00+03:00 20:00:00+03:00
2 21,6 km D02-KL 1000 Lat: 48.91572 Lon: 24.93641 09:00:00+03:00 20:00:00+03:00
3 49,2 km D03-GA 1000 Lat: 49.12683 Lon: 24.72655 09:00:00+03:00 20:00:00+03:00
4 ES 54,5 km D04-ZA 1000 Lat: 49.17313 Lon: 24.70127 09:00:00+03:00 20:00:00+03:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 19 Gleb Sukhotskyi M UKR AirWave Magig4 12:49:06 34,07 579,9 22,6 603
2 55 Yuriy Chechailuk M UKR Gradient Aspen3 12:49:00 28,29 521,4 17,7 539
3 103 Bogdan Bazyk M UKR Gradient Avax XC2 12:49:07 26,55 501,8 16,8 519
4 54 Roman Kotov M UKR Aeros Mirage Aeros 12:49:07 22,70 455,1 14,7 470
5 26 Andrii Chesnokov M UKR Niviuk Peak 08:00:00 21,64 443,3 14,1 457
6 340 Ievgen Siryi M UKR Skif 08:00:00 18,88 405,5 12,6 418
7 77 Anton Balitskyi M UKR Sol Synergy3 08:00:00 17,10 383,9 9,6 394
8 17 Elena Shaboltas F UKR Advance Sigma7 08:00:00 16,99 382,7 5,9 389
9 996 Sergey Gurnitskiy M UKR Apco Lambada 08:00:00 13,24 327,8 5,8 334
10 997 Igor Sharabkhanov M UKR SkyCountry SCorpion2 08:00:00 12,32 317,5 6,6 324
11 42 Andrey Stranov M RUS SkyCountry Mystic 08:00:00 12,16 315,2 7,2 322
12 34 Maksim Sakharovsky M UKR SkyCountry Mystic 08:00:00 12,02 313,1 7,2 320
13 7 Taras Kanafotskyy M UKR ScyCountry Discavery3 08:00:00 9,77 268,9 8,4 277
14 23 Maryna Gnidan F UKR Ozone Addict2 08:00:00 9,58 265,2 5,8 271
15 16 Oleksiy Savelyev M UKR GRADIENT AVAX CX2 26 08:00:00 5,84 208,7 4,8 214
16 187 Andrii Vitchenko M UKR Niviuk IcePeak 08:00:00 5,34 203,0 5,7 209
17 333 Volodymyr Klym M UKR Nova Tattoo 08:00:00 5,46 204,5 3,9 208
18 151 Mykola Struk M UKR Gradient Avax xc2 08:00:00 5,17 200,2 6,2 206
19 91 Crudu Radu M MDA Swing Astral3 08:00:00 5,12 199,3 5,6 205
20 44 Alexander Ivanov M RUS Advance Omega7 08:00:00 5,00 196,7 6,0 203
21 56 Alexander Kushnarev M RUS WindTech Tecno 08:00:00 5,00 196,7 4,9 202
22 1 Sergiy Shibinskyy M UKR GRADIENT Aspen2 Вацак 08:00:00 5,00 196,7 3,9 201
22 31 Tatiana Doroftei F MDA SwingArcus5 08:00:00 5,00 196,7 4,1 201
22 989 Roman Molchenko M UKR Gradient Golden3 08:00:00 5,00 196,7 4,5 201
25 52 Valeriy Morozov M UKR Advance Sigma6 5,00 196,7 197
25 993 Ondriy Kuchera M UKR Aeros Select 5,00 196,7 197
25 992 Vitali Metelski M MDA Swing Mistral4 08:00:00 5,00 196,7 197
25 18 Oleh Kyrylko M UKR Niviuk Hook 5,00 196,7 197
25 127 Kostiantyn Goncharenko M UKR SkyCountry SCorpion3 Cyclone 5,00 196,7 197
25 777 Andrey Moroz M RUS Sarmat 5,00 196,7 197
25 2 Anatoliy Nemtinov M UKR AirWave Magic 5,00 196,7 197
32 995 Vladimir Travin M RUS AirWave Sport2 DNF 0,0 0
32 991 Maxim Ustovschii M MDA Swing Mistral5 DNF 0,0 0
32 994 Sergey Pechnikov M RUS Nova Tatoo DNF 0,0 0
32 102 Pavel Voronin M RUS Skif Sarmat2 DNF 0,0 0
32 6 Ekaterina Pomytkina F RUS Nova Mentor DNF 0,0 0
32 1276 Anatoliy Stafiichuk M UKR Aeros Vitamin DNF 0,0 0
32 45 Andrey Gordeev M UKR Advance Sigma6 DNF 0,0 0
32 13 Sergiy Katryniak M UKR FlyDesigne A6 DNF 0,0 0
32 999 Vasiliy Antipov M RUS Gradient Aspen2 DNF 0,0 0
32 998 Vasily Volkov M RUS Dudek Manta DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 54.455
task_distance 54.455
no_of_pilots_present 41
no_of_pilots_flying 31
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 6
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 294.64
best_dist 34.071
best_time 0
worst_time 0
no_of_pilots_in_competition 41
sum_dist_over_min 187.238
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.035
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 12.5079656041059
available_points_distance 579.903370462719
available_points_time 0
available_points_departure 0
available_points_leading 22.5517977402168
available_points_arrival 0
time_validity 1
launch_validity 0.84848044862959
distance_validity 0.759401208752188
day_quality 0.64433707829191

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 18
nom_time 1.2
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1