Report created: 2010-05-03T09:39:20+03:00

2010 Ukrainian National League Dnestr Cup

2010-05-02 to 2010-05-10

2010-05-02 DC201001

Elapsed time 51,6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km NAGOR 2000 Lat: 48.49764 Lon: 27.57587 10:00:00+03:00 20:00:00+03:00
2 12,4 km A008 400 Lat: 48.63069 Lon: 27.57062 10:00:00+03:00 20:00:00+03:00
3 20,5 km A009 400 Lat: 48.70044 Lon: 27.53653 10:00:00+03:00 20:00:00+03:00
4 ES 51,6 km A010 400 Lat: 48.97914 Lon: 27.48756 14:00:00+03:00 20:00:00+03:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 127 Kostiantyn Goncharenko M UKR SkyCountry SCorpion3 Cyclone 13:39:36 31,86 735,0 23,6 759
2 187 Andrii Vitchenko M UKR Niviuk IcePeak 13:06:55 24,66 642,8 28,6 671
3 26 Andrii Chesnokov M UKR Niviuk Peak 13:16:23 22,71 614,5 22,6 637
4 44 Alexander Ivanov M RUS Advance Omega7 13:21:51 22,34 608,0 20,6 629
5 2 Anatoliy Nemtinov M UKR AirWave Magic 13:16:14 21,84 597,9 21,7 620
6 19 Gleb Sukhotskyi M UKR AirWave Magig4 14:57:11 21,75 595,8 8,9 605
7 13 Sergiy Katryniak M UKR FlyDesigne A6 14:41:19 21,16 581,4 10,6 592
8 34 Maksim Sakharovsky M UKR SkyCountry Mystic 15:13:01 20,05 551,9 6,8 559
9 16 Oleksiy Savelyev M UKR GRADIENT AVAX CX2 26 13:02:02 13,79 453,1 15,9 469
10 340 Ievgen Siryi M UKR Skif 10:00:00 11,84 424,9 9,3 434
11 997 Igor Sharabkhanov M UKR SkyCountry SCorpion2 10:00:00 11,47 417,8 12,7 431
11 18 Oleh Kyrylko M UKR Niviuk Hook 10:00:00 11,74 423,3 8,1 431
13 103 Bogdan Bazyk M UKR Gradient Avax XC2 10:00:00 11,05 408,0 13,1 421
14 7 Taras Kanafotskyy M UKR ScyCountry Discavery3 10:00:00 11,06 408,2 8,0 416
15 55 Yuriy Chechailuk M UKR Gradient Aspen3 10:00:00 11,02 407,3 7,9 415
16 333 Volodymyr Klym M UKR Nova Tattoo 10:00:00 10,78 399,4 12,9 412
17 54 Roman Kotov M UKR Aeros Mirage Aeros 10:00:00 10,35 385,4 12,0 397
18 996 Sergey Gurnitskiy M UKR Apco Lambada 10:00:00 7,23 294,7 10,1 305
19 31 Tatiana Doroftei F MDA SwingArcus5 10:00:00 5,82 274,3 9,2 284
20 23 Maryna Gnidan F UKR Ozone Addict2 10:00:00 5,00 259,8 7,8 268
20 151 Mykola Struk M UKR Gradient Avax xc2 10:00:00 5,00 259,8 7,8 268
22 992 Vitali Metelski M MDA Swing Mistral4 10:00:00 5,00 259,8 5,7 266
22 42 Andrey Stranov M RUS SkyCountry Mystic 10:00:00 5,00 259,8 6,4 266
22 17 Elena Shaboltas F UKR Advance Sigma7 10:00:00 5,00 259,8 5,7 266
25 991 Maxim Ustovschii M MDA Swing Mistral5 10:00:00 5,00 259,8 5,1 265
25 1 Sergiy Shibinskyy M UKR GRADIENT Aspen2 Вацак 10:00:00 5,00 259,8 5,5 265
25 91 Crudu Radu M MDA Swing Astral3 10:00:00 5,00 259,8 5,1 265
25 77 Anton Balitskyi M UKR Sol Synergy3 10:00:00 5,00 259,8 5,5 265
29 52 Valeriy Morozov M UKR Advance Sigma6 10:00:00 5,00 259,8 260
29 989 Roman Molchenko M UKR Gradient Golden3 10:00:00 5,00 259,8 260
29 56 Alexander Kushnarev M RUS WindTech Tecno 10:00:00 5,00 259,8 260
29 999 Vasiliy Antipov M RUS Gradient Aspen2 10:00:00 5,00 259,8 260
29 995 Vladimir Travin M RUS AirWave Sport2 10:00:00 5,00 259,8 260
29 993 Ondriy Kuchera M UKR Aeros Select 5,00 259,8 260
29 6 Ekaterina Pomytkina F RUS Nova Mentor 10:00:00 5,00 259,8 260
29 994 Sergey Pechnikov M RUS Nova Tatoo 10:00:00 5,00 259,8 260
29 45 Andrey Gordeev M UKR Advance Sigma6 10:00:00 5,00 259,8 260
29 998 Vasily Volkov M RUS Dudek Manta 10:00:00 5,00 259,8 260
29 777 Andrey Moroz M RUS Sarmat 10:00:00 5,00 259,8 260
29 102 Pavel Voronin M RUS Skif Sarmat2 10:00:00 5,00 259,8 260
41 1276 Anatoliy Stafiichuk M UKR Aeros Vitamin DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.599
task_distance 51.599
no_of_pilots_present 41
no_of_pilots_flying 40
no_of_pilots_lo 40
no_of_pilots_reaching_nom_dist 8
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 321.112
best_dist 31.855
best_time 0
worst_time 0
no_of_pilots_in_competition 41
sum_dist_over_min 207.508
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.035
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 9.5276782805244
available_points_distance 735.046786083602
available_points_time 0
available_points_departure 0
available_points_leading 28.5851527921401
available_points_arrival 0
time_validity 1
launch_validity 0.99856241203697
distance_validity 0.817894446415198
day_quality 0.816718651204002

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 15
nom_time 1.0
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1