
2021-08-21 to 2021-08-24, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 13:44:57 | 14:54:25 | 01:09:28 | 22.0 | 28.92 | 503.3 | 317.7 | 821.0 |
| 2 | 8 | Pavlo Tsyapa | M | UKR | Cayene 4 | 13:44:58 | 24.50 | 426.3 | 426.3 | |||||
| 3 | 26 | Sergiy Gurnitskiy | M | UKR | Axis Vega 5 | Наметове містечко | 13:44:53 | 20.55 | 357.6 | 357.6 | ||||
| 4 | 5 | Sergiy Shibinskiy | M | UKR | Sky Country Mystik 3 | Air-Pulse extreme club | 14:32:31 | 5.64 | 98.1 | 98.1 | ||||
| 5 | 38 | Andriy Kohut | M | UKR | Sky Country | sky-country.lviv.ua | 14:01:04 | 4.38 | 76.2 | 76.2 | ||||
| 6 | 1241 | Marta Bobryk-vertyporoh | F | UKR | SC Scooter 2 | 4.00 | 69.6 | 69.6 | ||||||
| ABS | 54 | Roman Kotov | M | UKR | Alpina | 0.0 | ||||||||
| ABS | 71 | Andrii Kuchera | M | UKR | Ozone Zeno | 0.0 | ||||||||
| ABS | 34 | Oleksiy Mezentsev | M | UKR | SC Mistic 3 | 0.0 | ||||||||
| ABS | 1 | Vadym Byelkin | M | UKR | M7 | 0.0 | ||||||||
| ABS | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 4 | 0.0 | ||||||||
| ABS | 1408 | Viktor Tsygankov | M | UKR | Ozone Delta 4 | 0.0 | ||||||||
| ABS | 13 | Andrii Shibinskiy | M | UKR | Delta 3 | 0.0 | ||||||||
| ABS | 33 | Anatoliy Stafiychuk | M | UKR | Style2 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ST2 | 400 m | 12:00 | 15:30 | Lat: 48.47656 Lon: 27.60236 | 181 m |
| 2 SS | 2.5 km | ST2 | 2500 m | 12:30 | 18:00 | Lat: 48.47656 Lon: 27.60236 | 181 m |
| 3 | 11.6 km | A001 | 1000 m | 12:30 | 18:00 | Lat: 48.47511 Lon: 27.76275 | 208 m |
| 4 ES | 27.9 km | A004 | 3000 m | 12:30 | 18:00 | Lat: 48.38173 Lon: 27.98641 | 207 m |
| 5 | 28.9 km | A004 | 2000 m | 12:30 | 18:00 | Lat: 48.38173 Lon: 27.98641 | 207 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 25.423 |
| task_distance | 28.924 |
| launch_to_ess_distance | 27.924 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 85.047 |
| best_dist | 28.924 |
| best_time | 1.1578 |
| worst_time | 1.1578 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 63.997 |
| sum_real_dist_over_min | 63.997 |
| sum_flown_distances | 85.047 |
| best_real_dist | 28.924 |
| last_finisher_start_time | 2021-08-25T13:44:57+03:00 |
| last_start_time | 2021-08-25T14:32:31+03:00 |
| first_start_time | 2021-08-25T13:44:57+03:00 |
| first_finish_time | 2021-08-25T14:54:25+03:00 |
| max_time_to_get_time_points | 2.2338 |
| goalratio | 0.1667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.387 |
| distance_weight | 0.613 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 503.2526 |
| available_points_time | 317.7017 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.821 |
| stop_validity | 1 |
| day_quality | 0.821 |
| ftv_day_validity | 0.821 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.95 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |