
2018-06-13 to 2018-06-16, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | P01S | 2250 m | 11:30 | 17:00 | Lat: 48.02661 Lon: 34.91145 | 133 m |
| 2 SS | 4.8 km | P01S | 7000 m | 11:30 | 18:30 | Lat: 48.02661 Lon: 34.91145 | 133 m |
| 3 | 8.6 km | T01 | 4000 m | 11:30 | 18:30 | Lat: 47.91247 Lon: 34.95522 | 114 m |
| 4 | 28.5 km | DW03 | 18000 m | 11:30 | 18:30 | Lat: 47.91026 Lon: 34.49059 | 150 m |
| 5 ES | 41.7 km | TS17 | 3000 m | 11:30 | 18:30 | Lat: 47.68111 Lon: 34.64621 | 11 m |
| 6 | 42.7 km | TS17 | 2000 m | 11:30 | 18:30 | Lat: 47.68111 Lon: 34.64621 | 11 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 251 | Konstantin Matusevych | M | UKR | Zeno | 12:10:14 | 13:01:42 | 00:51:28 | 43.0 | 42.67 | 537.3 | 320.9 | 858 | |
| 2 | 88 | Yurii Skrypnyk | M | UKR | Zeno | 13:58:34 | 14:56:30 | 00:57:56 | 38.2 | 42.67 | 537.3 | 258.7 | 796 | |
| 3 | 152 | Vitaliy Bondarenko | M | UKR | Cayenne 5 | 12:58:29 | 14:11:37 | 01:13:08 | 30.3 | 42.67 | 537.3 | 148.7 | 686 | |
| 4 | 499 | Igor Sharabkhanov | M | UKR | Spase | 14:23:02 | 15:43:50 | 01:20:48 | 27.4 | 42.67 | 537.3 | 101.8 | 639 | |
| 5 | 72 | Vladimir Yavorsky | M | UKR | Mistyk 4 | 14:22:58 | 15:44:21 | 01:21:23 | 27.2 | 42.67 | 537.3 | 98.4 | 636 | |
| 5 | 108 | Dmytro Pavliuchenko | M | UKR | Scooter 2 | 14:23:09 | 15:44:25 | 01:21:16 | 27.3 | 42.67 | 537.3 | 99.1 | 636 | |
| 7 | 7171 | Andrey Kuchera | M | UKR | Zeno | 12:12:54 | 12:59:33 | 00:46:39 | 47.5 | 41.95 | 528.1 | 528 | ||
| 8 | 5 | Aleksandr Gritsay | M | UKR | BGD Cure | 13:54:37 | 33.16 | 417.4 | 417 | |||||
| 9 | 813 | TARAS SURZHYSHYN | M | UKR | Delta 3 | 12:25:06 | 31.37 | 395.0 | 395 | |||||
| 10 | 14 | Bogdan Kolchygin | M | UKR | Advence XI | 12:48:17 | 30.62 | 385.5 | 386 | |||||
| 11 | 3773 | Sergiy Gurnitskiy | M | UKR | SC Space | 13:15:07 | 30.08 | 378.8 | 379 | |||||
| 12 | 7 | Igor Sokolov | M | UKR | cayenne 3 | 14:07:09 | 29.37 | 369.8 | 370 | |||||
| 13 | 321 | Pavlo Kolomiets | M | UKR | Style 2 | 13:58:06 | 28.47 | 358.4 | 358 | |||||
| 14 | 34 | Yevhen Karpus | M | UKR | Ozone Rush 5 | mwsnju@gmail.com | 14:11:03 | 27.39 | 344.8 | 345 | ||||
| 15 | 33 | Roman Ivanov | M | UKR | Chili 4 | 12:39:11 | 25.38 | 319.5 | 320 | |||||
| 15 | 36 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 13:36:23 | 25.43 | 320.2 | 320 | ||||
| 17 | 309 | Denys Yakobchuk | M | UKR | SEA Firestarter | 13:25:14 | 24.89 | 313.4 | 313 | |||||
| 18 | 86 | Valentyn Tuller | M | UKR | Cayenne 5 | 12:39:08 | 19.33 | 243.3 | 243 | |||||
| 19 | 83 | Anatolii Lukashchuk | M | UKR | Aspen 5 | 13:37:34 | 17.11 | 215.5 | 216 | |||||
| 20 | 841 | Mykola Havryliuk | M | UKR | Zeno | 13:07:56 | 16.57 | 208.6 | 209 | |||||
| 21 | 54 | Roman Kotov | M | UKR | Mirage | 12:18:50 | 15.91 | 200.2 | 200 | |||||
| 22 | 13 | Volodymyr Kovalov | M | UKR | Chili 3 | 14:38:15 | 8.55 | 107.7 | 108 | |||||
| 23 | 349 | Varvara Kudinova | F | UKR | Chili 3 | 15:00:29 | 5.58 | 70.2 | 70 | |||||
| 24 | 27 | Evgeny Rudnev | M | UKR | BGD Cure ML | mortazar441@gmail.com | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 36.923 |
| task_distance | 42.674 |
| launch_to_ess_distance | 41.674 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 11 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 667.186 |
| best_dist | 42.674 |
| best_time | 0.7775 |
| worst_time | 1.35638888888889 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 552.186 |
| sum_real_dist_over_min | 552.186 |
| sum_flown_distances | 667.186 |
| best_real_dist | 42.674 |
| last_start_time | 2019-06-16T15:00:29+03:00 |
| first_start_time | 2019-06-16T12:10:14+03:00 |
| first_finish_time | 2019-06-16T12:59:33+03:00 |
| max_time_to_get_time_points | 1.65925960442742 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.260869565217391 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.428194131667626 |
| distance_weight | 0.571805868332374 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 537.278821635678 |
| available_points_time | 402.338715348698 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.939617536984375 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.939617536984375 |
| ftv_day_validity | 0.939617536984375 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 0 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |