2018-06-13 to 2018-06-16, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01S | 2250 m | 13:00 | 17:00 | Lat: 48.02661 Lon: 34.91145 | 133 m |
2 SS | 3.8 km | P01S | 6000 m | 13:00 | 19:30 | Lat: 48.02661 Lon: 34.91145 | 133 m |
3 | 18.8 km | MW06 | 6000 m | 13:00 | 19:30 | Lat: 48.05847 Lon: 34.6072 | 81 m |
4 ES | 50.2 km | MW08 | 3000 m | 13:00 | 19:30 | Lat: 47.97236 Lon: 34.17259 | 83 m |
5 | 51.2 km | MW08 | 2000 m | 13:00 | 19:30 | Lat: 47.97236 Lon: 34.17259 | 83 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3773 | Sergiy Gurnitskiy | M | UKR | SC Space | 13:49:38 | 14:53:04 | 01:03:26 | 44.0 | 51.22 | 375.0 | 625.0 | 1000 | |
2 | 309 | Denys Yakobchuk | M | UKR | SEA Firestarter | 14:55:37 | 16:00:06 | 01:04:29 | 43.2 | 51.22 | 375.0 | 583.6 | 959 | |
3 | 499 | Igor Sharabkhanov | M | UKR | Spase | 14:12:22 | 15:18:52 | 01:06:30 | 41.9 | 51.22 | 375.0 | 540.5 | 916 | |
4 | 88 | Yurii Skrypnyk | M | UKR | Zeno | 14:19:24 | 15:26:36 | 01:07:12 | 41.5 | 51.22 | 375.0 | 528.0 | 903 | |
5 | 841 | Mykola Havryliuk | M | UKR | Zeno | 13:43:00 | 14:53:43 | 01:10:43 | 39.4 | 51.22 | 375.0 | 474.6 | 850 | |
6 | 5 | Aleksandr Gritsay | M | UKR | BGD Cure | 13:28:13 | 14:42:51 | 01:14:38 | 37.4 | 51.22 | 375.0 | 424.6 | 800 | |
7 | 152 | Vitaliy Bondarenko | M | UKR | Cayenne 5 | 13:34:55 | 14:53:15 | 01:18:20 | 35.6 | 51.22 | 375.0 | 382.6 | 758 | |
8 | 72 | Vladimir Yavorsky | M | UKR | Mistyk 4 | 14:12:43 | 15:33:32 | 01:20:49 | 34.5 | 51.22 | 375.0 | 356.3 | 731 | |
9 | 83 | Anatolii Lukashchuk | M | UKR | Aspen 5 | 15:29:05 | 16:52:31 | 01:23:26 | 33.4 | 51.22 | 375.0 | 330.0 | 705 | |
10 | 813 | TARAS SURZHYSHYN | M | UKR | Delta 3 | 15:31:04 | 16:54:50 | 01:23:46 | 33.3 | 51.22 | 375.0 | 326.8 | 702 | |
11 | 36 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 15:12:25 | 16:47:59 | 01:35:34 | 29.2 | 51.22 | 375.0 | 220.4 | 655 |
12 | 108 | Dmytro Pavliuchenko | M | UKR | Scooter 2 | 14:12:24 | 15:41:46 | 01:29:22 | 31.2 | 51.22 | 375.0 | 274.3 | 649 | |
13 | 13 | Volodymyr Kovalov | M | UKR | Chili 3 | 14:08:16 | 15:42:03 | 01:33:47 | 29.7 | 51.22 | 375.0 | 235.5 | 611 | |
14 | 7 | Igor Sokolov | M | UKR | cayenne 3 | 15:30:59 | 17:22:18 | 01:51:19 | 25.0 | 51.22 | 375.0 | 97.1 | 472 | |
15 | 86 | Valentyn Tuller | M | UKR | Cayenne 5 | 15:10:08 | 17:04:22 | 01:54:14 | 24.4 | 51.22 | 375.0 | 75.9 | 451 | |
16 | 251 | Konstantin Matusevych | M | UKR | Zeno | 16:41:04 | 43.94 | 321.8 | 322 | |||||
17 | 54 | Roman Kotov | M | UKR | Mirage | 15:50:22 | 36.28 | 265.7 | 266 | |||||
18 | 27 | Evgeny Rudnev | M | UKR | BGD Cure ML | mortazar441@gmail.com | 16:13:29 | 35.34 | 258.8 | 259 | ||||
19 | 14 | Bogdan Kolchygin | M | UKR | Advence XI | 15:08:14 | 34.29 | 251.1 | 251 | |||||
20 | 34 | Yevhen Karpus | M | UKR | Ozone Rush 5 | mwsnju@gmail.com | 16:40:36 | 26.02 | 190.6 | 191 | ||||
21 | 349 | Varvara Kudinova | F | UKR | Chili 3 | 5.00 | 36.6 | 37 | ||||||
21 | 33 | Roman Ivanov | M | UKR | Chili 4 | 15:02:17 | 5.00 | 36.6 | 37 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
36 | Andriy Kohut | -10% | 0 | Допомога в пошуку пілота який використав запасний парашут |
Id | Name |
---|---|
7171 | Andrey Kuchera |
Id | Name |
---|---|
321 | Pavlo Kolomiets |
param | value |
---|---|
ss_distance | 46.465 |
task_distance | 51.216 |
launch_to_ess_distance | 50.215 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 952.012 |
best_dist | 51.216 |
best_time | 1.05722222222222 |
worst_time | 1.90388888888889 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 844.13 |
sum_real_dist_over_min | 844.13 |
sum_flown_distances | 952.012 |
best_real_dist | 51.216 |
last_start_time | 2019-06-14T16:41:04+03:00 |
first_start_time | 2019-06-14T13:28:13+03:00 |
first_finish_time | 2019-06-14T14:42:51+03:00 |
max_time_to_get_time_points | 2.0854353432347 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.681818181818182 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.624950694966191 |
distance_weight | 0.375049305033809 |
smallest_leading_coefficient | 0 |
available_points_distance | 375.049305033809 |
available_points_time | 624.950694966191 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |