2018-06-13 to 2018-06-16, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01S | 2250 m | 12:00 | 17:00 | Lat: 48.02661 Lon: 34.91145 | 133 m |
2 SS | 4.8 km | P01S | 7000 m | 12:00 | 18:30 | Lat: 48.02661 Lon: 34.91145 | 133 m |
3 | 18.1 km | TW07 | 2000 m | 12:00 | 18:30 | Lat: 47.95351 Lon: 34.63836 | 139 m |
4 | 32.0 km | TS15 | 5000 m | 12:00 | 18:30 | Lat: 47.80863 Lon: 34.7786 | 52 m |
5 | 48.5 km | TE02 | 6000 m | 12:00 | 18:30 | Lat: 47.93805 Lon: 35.02625 | 93 m |
6 ES | 53.2 km | P01S | 4000 m | 12:00 | 18:30 | Lat: 48.02661 Lon: 34.91145 | 133 m |
7 | 54.2 km | P01S | 3000 m | 12:00 | 18:30 | Lat: 48.02661 Lon: 34.91145 | 133 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7171 | Andrey Kuchera | M | UKR | Zeno | 13:40:05 | 16:09:58 | 02:29:53 | 19.4 | 54.23 | 767.8 | 232.2 | 1000 | |
2 | 251 | Konstantin Matusevych | M | UKR | Zeno | 13:32:03 | 16:20:33 | 02:48:30 | 17.3 | 54.23 | 767.8 | 153.8 | 922 | |
3 | 88 | Yurii Skrypnyk | M | UKR | Zeno | 13:33:41 | 48.98 | 693.4 | 693 | |||||
4 | 34 | Yevhen Karpus | M | UKR | Ozone Rush 5 | mwsnju@gmail.com | 14:33:56 | 46.84 | 663.1 | 663 | ||||
5 | 72 | Vladimir Yavorsky | M | UKR | Mistyk 4 | 14:34:12 | 46.68 | 660.8 | 661 | |||||
6 | 309 | Denys Yakobchuk | M | UKR | SEA Firestarter | 13:00:47 | 42.53 | 602.1 | 602 | |||||
7 | 83 | Anatolii Lukashchuk | M | UKR | Aspen 5 | 13:00:58 | 36.96 | 523.2 | 523 | |||||
8 | 5 | Aleksandr Gritsay | M | UKR | BGD Cure | 15:16:28 | 35.80 | 506.7 | 507 | |||||
9 | 36 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 13:00:47 | 31.44 | 445.1 | 445 | ||||
10 | 108 | Dmytro Pavliuchenko | M | UKR | Scooter 2 | 14:33:41 | 27.28 | 386.1 | 386 | |||||
11 | 3773 | Sergiy Gurnitskiy | M | UKR | SC Space | 15:13:57 | 26.82 | 379.7 | 380 | |||||
12 | 499 | Igor Sharabkhanov | M | UKR | Spase | 14:34:22 | 26.69 | 377.9 | 378 | |||||
13 | 813 | TARAS SURZHYSHYN | M | UKR | Delta 3 | 13:35:01 | 26.35 | 373.0 | 373 | |||||
14 | 7 | Igor Sokolov | M | UKR | cayenne 3 | 16:43:49 | 24.99 | 353.8 | 354 | |||||
15 | 152 | Vitaliy Bondarenko | M | UKR | Cayenne 5 | 15:10:46 | 23.23 | 328.9 | 329 | |||||
16 | 13 | Volodymyr Kovalov | M | UKR | Chili 3 | 14:34:14 | 19.04 | 269.6 | 270 | |||||
17 | 27 | Evgeny Rudnev | M | UKR | BGD Cure ML | mortazar441@gmail.com | 13:47:14 | 18.77 | 265.7 | 266 | ||||
18 | 321 | Pavlo Kolomiets | M | UKR | Style 2 | 13:53:37 | 17.80 | 252.0 | 252 | |||||
19 | 54 | Roman Kotov | M | UKR | Mirage | 13:34:28 | 15.19 | 215.1 | 215 | |||||
20 | 86 | Valentyn Tuller | M | UKR | Cayenne 5 | 16:08:56 | 11.20 | 158.6 | 159 | |||||
21 | 33 | Roman Ivanov | M | UKR | Chili 4 | 17:21:11 | 5.91 | 83.7 | 84 | |||||
22 | 349 | Varvara Kudinova | F | UKR | Chili 3 | 14:12:57 | 5.01 | 70.9 | 71 | |||||
22 | 14 | Bogdan Kolchygin | M | UKR | Advence XI | 5.00 | 70.8 | 71 |
Id | Name |
---|---|
841 | Mykola Havryliuk |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.483 |
task_distance | 54.234 |
launch_to_ess_distance | 53.234 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 648.772 |
best_dist | 54.234 |
best_time | 2.49805555555556 |
worst_time | 2.80833333333333 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 535.966 |
sum_real_dist_over_min | 535.966 |
sum_flown_distances | 648.772 |
best_real_dist | 54.234 |
last_start_time | 2019-06-15T17:21:11+03:00 |
first_start_time | 2019-06-15T13:32:03+03:00 |
first_finish_time | 2019-06-15T16:09:58+03:00 |
max_time_to_get_time_points | 4.07857937870899 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0869565217391304 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.232215829703296 |
distance_weight | 0.767784170296704 |
smallest_leading_coefficient | 0 |
available_points_distance | 767.784170296704 |
available_points_time | 232.215829703296 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |