
2017-07-30 to 2017-08-06
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 13:00 | 15:30 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 0.9 km | C04160 | 2000 m | 13:30 | 19:00 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
| 3 | 6.9 km | A12058 | 7000 m | 13:30 | 19:00 | Lat: 48.56854 Lon: 23.39149 | 580 m |
| 4 | 14.7 km | A07074 | 800 m | 13:30 | 19:00 | Lat: 48.67718 Lon: 23.26935 | 740 m |
| 5 | 21.3 km | D17083 | 3000 m | 13:30 | 19:00 | Lat: 48.75814 Lon: 23.31422 | 968 m |
| 6 | 32.3 km | A15055 | 2000 m | 13:30 | 19:00 | Lat: 48.63963 Lon: 23.42778 | 555 m |
| 7 | 40.7 km | A10058 | 1000 m | 13:30 | 19:00 | Lat: 48.69799 Lon: 23.30472 | 580 m |
| 8 ES | 43.1 km | L03072 | 1500 m | 13:30 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 9 | 44.2 km | L03072 | 400 m | 13:30 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen 6 | gradient.cx | 13:30:00 | 15:34:12 | 02:04:12 | 20.4 | 44.17 | 484.1 | 180.6 | 270.9 | 64.5 | 1000 |
| 2 | 14 | Roman Kolodchak | M | UKR | Gradient Aspen 5 | 13:30:00 | 15:36:47 | 02:06:47 | 20.0 | 44.17 | 484.1 | 149.6 | 244.7 | 57.7 | 936 | |
| 3 | 301 | Darius Lukosevicius | M | LTU | Icepeak 8 | 13:30:00 | 15:41:27 | 02:11:27 | 19.3 | 44.17 | 484.1 | 159.7 | 218.9 | 51.6 | 914 | |
| 4 | 8899 | Lukas Limantas | M | LTU | Cure | 13:30:00 | 15:46:05 | 02:16:05 | 18.6 | 44.17 | 484.1 | 148.5 | 198.6 | 46.1 | 877 | |
| 5 | 2772 | Eduard Didukh | M | UKR | GTO 2 | 13:30:00 | 15:46:09 | 02:16:09 | 18.6 | 44.17 | 484.1 | 136.5 | 198.4 | 41.1 | 860 | |
| 6 | 57 | Ruslan Demianenco | M | UKR | Mantra M6 | 13:30:00 | 15:48:58 | 02:18:58 | 18.2 | 44.17 | 484.1 | 147.6 | 187.4 | 36.6 | 856 | |
| 7 | 216 | Andrii Chugaiev | M | UKR | Zeno | 13:30:00 | 15:49:01 | 02:19:01 | 18.2 | 44.17 | 484.1 | 115.9 | 187.2 | 32.7 | 820 | |
| 8 | 529 | Sergiy Katryniak | M | UKR | Aspen 4 | 13:30:00 | 15:55:00 | 02:25:00 | 17.5 | 44.17 | 484.1 | 132.2 | 166.0 | 29.2 | 812 | |
| 9 | 499 | Igor Sharabkhanov | M | UKR | SC Space | http://sky-country.com/ | 13:30:00 | 15:58:43 | 02:28:43 | 17.0 | 44.17 | 484.1 | 142.4 | 153.8 | 26.2 | 807 |
| 10 | 3 | Taras Kanafotskyy | M | UKR | Pure 2 | 13:30:00 | 15:59:53 | 02:29:53 | 16.9 | 44.17 | 484.1 | 137.5 | 150.1 | 23.5 | 795 | |
| 11 | 16 | Oleksiy Savelyev | M | UKR | SkyCountry MyStic 3 27 | parus.ua | 13:30:00 | 16:04:33 | 02:34:33 | 16.4 | 44.17 | 484.1 | 80.8 | 135.9 | 21.3 | 722 |
| 12 | 72 | Vladimir Yavorsky | M | UKR | Space M | 13:30:00 | 16:15:16 | 02:45:16 | 15.3 | 44.17 | 484.1 | 81.8 | 105.8 | 19.4 | 691 | |
| 13 | 2 | Eduard Marchuk | M | UKR | Cayenne 5 | 13:30:00 | 16:22:07 | 02:52:07 | 14.7 | 44.17 | 484.1 | 57.2 | 87.9 | 15.5 | 645 | |
| 13 | 1963 | Andrius Zubarevas | M | LTU | Triton 2 | 13:30:00 | 16:20:58 | 02:50:58 | 14.8 | 44.17 | 484.1 | 53.5 | 90.9 | 16.5 | 645 | |
| 15 | 52 | Vitaliy Bondarenko | M | UKR | Cayenne 5 | 13:30:00 | 16:19:26 | 02:49:26 | 14.9 | 44.17 | 484.1 | 42.0 | 94.8 | 17.8 | 639 | |
| 16 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen4-22 | 13:30:00 | 16:38:21 | 03:08:21 | 13.4 | 44.17 | 484.1 | 59.9 | 48.6 | 13.6 | 606 | |
| 17 | 580 | Kostiantyn Goncharenko | M | UKR | Ozone EnZo 3 | www.cyclone.kiev.ua | 13:30:00 | 38.52 | 422.1 | 159.2 | 581 | |||||
| 18 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:30:00 | 39.78 | 435.9 | 144.2 | 580 | ||||||
| 19 | 125 | Alexandru Cojocari | M | MDA | Aspen 5 | www.xstyle.md | 13:30:00 | 38.66 | 423.6 | 146.5 | 570 | |||||
| 20 | 334 | Vitalij Kuzmich | M | UKR | NIVIUK PEAK 2 | 13:30:00 | 16:35:33 | 03:05:33 | 13.6 | 44.17 | 484.1 | 13.8 | 55.2 | 14.0 | 567 | |
| 20 | 6666 | Dominik Nedoszytko | M | POL | Poison 3 | ZALATANI.COM.PL | 13:30:00 | 16:35:16 | 03:05:16 | 13.7 | 44.17 | 484.1 | 12.1 | 55.8 | 14.7 | 567 |
| 22 | 9 | Roman Danyliuk | M | UKR | Sky Country Mistic3 M | 13:30:00 | 16:43:05 | 03:13:05 | 13.1 | 44.17 | 484.1 | 37.8 | 13.3 | 535 | ||
| 23 | 578 | Igor Shatalov | M | UKR | Boom10 | 13:30:00 | 36.25 | 397.3 | 136.6 | 534 | ||||||
| 24 | 55 | Oleh Katola | M | UKR | Volt2 | 13:30:00 | 16:52:11 | 03:22:11 | 12.5 | 44.17 | 484.1 | 8.9 | 17.7 | 13.0 | 524 | |
| 25 | 214 | Sergiy Gurnitskiy | M | UKR | SC Space | http://sky-country.com/ | 13:30:00 | 37.32 | 409.0 | 113.3 | 522 | |||||
| 26 | 361 | Juozas Limantas | M | LTU | Mentor 5 | 13:30:00 | 40.05 | 438.9 | 68.0 | 507 | ||||||
| 26 | 777 | Serghei Nebesnii | M | MDA | Ozone Zeno ML | 13:30:00 | 38.33 | 420.1 | 86.8 | 507 | ||||||
| 28 | 1 | Vadym Byelkin | M | UKR | Peak 4 | 13:30:00 | 38.37 | 420.5 | 62.3 | 483 | ||||||
| 29 | 74 | Maksim Ustovschii | M | MDA | Tribe | 13:30:00 | 39.51 | 433.0 | 9.8 | 443 | ||||||
| 30 | 343 | Dmytro Vorobets | M | UKR | Carrera | 13:30:00 | 35.76 | 391.9 | 39.4 | 431 | ||||||
| 31 | 10 | Mykola Tiutiunnyk | M | UKR | Triton 2 | babak paragliding | 13:30:00 | 37.81 | 414.4 | 5.9 | 420 | |||||
| 32 | 96 | Zbigniew Gotkiewicz | M | POL | Dudek Kolt | 13:30:00 | 32.81 | 359.6 | 55.5 | 415 | ||||||
| 33 | 370 | Paulius Jonaitis | M | LTU | Trango XC3 | https://webRobots.io, TowTechnics | 13:30:00 | 27.21 | 298.2 | 47.9 | 346 | |||||
| 34 | 34 | Andriy Kohut | M | UKR | Sky Country Space | sky-country.lviv.ua | 13:30:00 | 31.00 | 339.8 | 340 | ||||||
| 35 | 11 | Andriy Chuchko | M | UKR | Pure 3 | 13:30:00 | 24.86 | 272.5 | 4.1 | 277 | ||||||
| 36 | 309 | Denys Yakobchuk | M | UKR | Ozone Delta | 13:30:00 | 19.63 | 215.1 | 215 | |||||||
| 37 | 32 | Mariya Palchuk | F | UKR | Ozone Delta | 13:30:00 | 18.82 | 206.3 | 206 | |||||||
| 38 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | Klimat-Service | 13:30:00 | 15.67 | 171.7 | 172 | ||||||
| 39 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta | 13:30:00 | 13.90 | 152.3 | 152 | |||||||
| 40 | 35 | Valdas Lelevicius | M | LTU | Peak 4 | Panevezio parasparniai | 13:30:00 | 10.40 | 113.9 | 114 | ||||||
| 41 | 338 | Igor Stoykov | M | UKR | Ispik 7 | 13:30:00 | 9.64 | 105.6 | 106 | |||||||
| 42 | 36 | Mindaugas Markaitis | M | LTU | Gradient Nevada 28 | 13:30:00 | 8.86 | 97.1 | 97 | |||||||
| 43 | 25 | Dmitriy Slabun | M | UKR | SCorpion 3 | 13:30:00 | 7.53 | 82.5 | 83 | |||||||
| 44 | 33 | Oleg Burlaca | M | MDA | Delta 2 | 13:30:00 | 6.99 | 76.6 | 77 | |||||||
| 44 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 13:30:00 | 7.00 | 76.7 | 77 | |||||||
| 46 | 539 | Antanas Jakucevičius | M | LTU | Zeno | 13:30:00 | 5.63 | 61.7 | 62 | |||||||
| 47 | 1235 | Zoltán Máté | M | HUN | Enzo | Tele-Fun-Tax Kft | 4.00 | 43.8 | 44 | |||||||
| 47 | 83 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 4.00 | 43.8 | 44 | ||||||||
| 47 | 7777 | Kinga Lia Hegedus | M | Ion4 | 13:30:00 | 4.00 | 43.8 | 44 | ||||||||
| 47 | 111 | Vytautas Skruibis | M | LTU | Triton 2 | 4.00 | 43.8 | 44 | ||||||||
| 47 | 29 | Mikola Rikov | M | UKR | Ozone Delta 2 | 4.00 | 43.8 | 44 | ||||||||
| 47 | 1771 | Ivan Didukh | M | UKR | Boom GTO2 L | 4.00 | 43.8 | 44 | ||||||||
| 47 | 7709 | Olena Kerjakova | M | UKR | LIGHTNING | 4.00 | 43.8 | 44 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 4 | Ali Cabar |
| 5 | Andrey Bukin |
| 7 | Mehmet Aksoy |
| 8 | Joanna Kocot |
| 12 | Urszula Rzepecka |
| 13 | Krzysztof Maciejczuk |
| 17 | Dominik Kapica |
| 21 | Evgheni Parfeni |
| 22 | Jan Rentowski |
| 23 | Viktor Tertyshnyy |
| 27 | Dmytro Balykin |
| 42 | István Gyarmati-szabó |
| 44 | Bogusław Murzyn |
| 48 | Mihail Rodichev |
| 51 | Andrey Toptalov |
| 54 | Roman Kotov (Free) |
| 58 | Maksim Kulykovskyy |
| 69 | Monika Mizgowicz (Free) |
| 76 | Andriy Matviyv (Free) |
| 77 | Richard Dosa |
| 90 | Muharrem Birdoğan |
| 100 | Orkut BAYSAL |
| 101 | Gabriele D'arrigo |
| 110 | Sokolov Igor |
| 116 | Agata Kowalska |
| 217 | Ertan Ozcan |
| 237 | Pawel Biedka |
| 314 | Anca Tabara |
| 333 | Daniel Gierszewski (Free) |
| 369 | Vistasp Kharas |
| 444 | Maksim Sakharovsky |
| 513 | Tarik Yildirim |
| 544 | Roman Kotov (Free) |
| 666 | Lionel Lang |
| 747 | Valentin Nagy |
| 770 | Ibrahim Celik |
| 787 | Ruslan Lenik |
| 888 | Luka Gheza |
| 969 | Tadas Grinevicius |
| 1125 | Gyula Horák |
| 1313 | Artur Frankowski |
| 2323 | Jacek Krzyzanowski |
| 2445 | Witold Gilarski |
| 2711 | Iurii Ponomarov |
| 6886 | Ilias Kleidaras |
| 77777 | Paweł Grzybowski |
| param | value |
|---|---|
| ss_distance | 42.193 |
| task_distance | 44.172 |
| launch_to_ess_distance | 43.073 |
| no_of_pilots_present | 53 |
| no_of_pilots_flying | 53 |
| no_of_pilots_lo | 33 |
| no_of_pilots_reaching_nom_dist | 35 |
| no_of_pilots_reaching_es | 20 |
| no_of_pilots_reaching_goal | 20 |
| sum_flown_distance | 1547.691 |
| best_dist | 44.172 |
| best_time | 2.07 |
| worst_time | 3.36972222222222 |
| no_of_pilots_in_competition | 99 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1359.74 |
| sum_real_dist_over_min | 1359.74 |
| sum_flown_distances | 1547.691 |
| best_real_dist | 44.172 |
| last_start_time | 2017-07-31T13:30:00+03:00 |
| first_start_time | 2017-07-31T13:30:00+03:00 |
| first_finish_time | 2017-07-31T15:34:12+03:00 |
| max_time_to_get_time_points | 3.50874945699382 |
| no_of_pilots_with_time_points | 20 |
| goalratio | 0.377358490566038 |
| arrival_weight | 0.0644893099672884 |
| departure_weight | 0 |
| leading_weight | 0.180570067908408 |
| time_weight | 0.270855101862611 |
| distance_weight | 0.484085520261693 |
| smallest_leading_coefficient | 1.51512761427464 |
| available_points_distance | 484.085520261693 |
| available_points_time | 270.855101862611 |
| available_points_departure | 0 |
| available_points_leading | 180.570067908408 |
| available_points_arrival | 64.4893099672884 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 2 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 1 |