
2015-08-07 to 2015-08-13
Provisional
Results include only those pilots where female equals '1'
| Task | Date | Distance | FTV Validity | |
|---|---|---|---|---|
| T1 | 2016-08-08 13:00 | 52.0 km | 100% | Race to Goal with 1 startgate(s) |
| T2 | 2016-08-09 12:30 | 71.5 km | 100% | Race to Goal with 1 startgate(s) |
| T3 | 2016-08-10 13:15 | 37.1 km | 100% | Race to Goal with 1 startgate(s) |
| T4 | 2016-08-12 15:15 | 32.2 km | 32% | Race to Goal with 1 startgate(s) |
| T5 | 2016-08-13 12:30 | 44.5 km | 92% | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 444 | 22/ |
395 | 147 | 243 | 1251 | |
| 2 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 329 | 361 | 337 | 121 | 19/ |
1167 |