
2015-08-07 to 2015-08-13
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 12:30 | 15:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 0.9 km | C04160 | 2000 m | 13:00 | 18:30 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
| 3 | 5.9 km | C06134 | 600 m | 13:00 | 18:30 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
| 4 | 13.0 km | A15055 | 4000 m | 13:00 | 18:30 | Lat: 48.63963 Lon: 23.42778 | 555 m |
| 5 | 22.8 km | A19072 | 1500 m | 13:00 | 18:30 | Lat: 48.7521 Lon: 23.35449 | 693 m |
| 6 | 29.6 km | A08060 | 1000 m | 13:00 | 18:30 | Lat: 48.66997 Lon: 23.33848 | 600 m |
| 7 | 33.9 km | A06072 | 4000 m | 13:00 | 18:30 | Lat: 48.73975 Lon: 23.27013 | 733 m |
| 8 | 40.2 km | A14057 | 800 m | 13:00 | 18:30 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 9 ES | 43.4 km | L03072 | 1500 m | 13:00 | 18:30 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 10 | 44.5 km | L03072 | 400 m | 13:00 | 18:30 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Alexandru Cojocari | M | MDA | Gradient Aspen 5 | www.xstyle.md | 13:00:00 | 40.35 | 900.0 | 14.6 | 915 | |||||
| 2 | 7 | Jan Rentowski | M | POL | Mac Para Elan 30 | 13:00:00 | 39.67 | 890.1 | 7.2 | 897 | ||||||
| 3 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 13:00:00 | 32.48 | 786.5 | 17.5 | 804 | |||||
| 4 | 51 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne 5 | 13:00:00 | 32.36 | 785.0 | 13.9 | 799 | ||||||
| 5 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:00:00 | 31.37 | 766.9 | 12.4 | 779 | ||||||
| 6 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | Sky Country | 13:00:00 | 31.03 | 758.7 | 12.4 | 771 | |||||
| 7 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 13:00:00 | 31.31 | 765.8 | 766 | ||||||
| 8 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:00:00 | 30.46 | 741.9 | 15.4 | 757 | |||||
| 9 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 13:00:00 | 28.44 | 678.2 | 6.7 | 685 | ||||||
| 10 | 333 | Przemysław Czerwiński | M | POL | Nova Mentor 4 L | www.moveit.pl | 13:00:00 | 28.41 | 677.3 | 4.2 | 682 | |||||
| 11 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:00:00 | 23.52 | 583.7 | 584 | |||||||
| 12 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:00:00 | 22.11 | 563.0 | 6.7 | 570 | ||||||
| 13 | 6 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:00:00 | 15.95 | 473.6 | 474 | |||||||
| 14 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:00:00 | 15.93 | 473.3 | 473 | ||||||
| 15 | 14 | Roman Kolodchak | M | UKR | Swig Astral 6 | 13:00:00 | 14.81 | 452.8 | 453 | |||||||
| 16 | 144 | Krzysztof Mazur | M | POL | Sol Lotus One | 13:00:00 | 14.70 | 450.4 | 450 | |||||||
| 17 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:00:00 | 13.71 | 425.3 | 425 | |||||||
| 18 | 40 | Sergey Sedykh | M | UKR | SC SCorpion-3-26 | 13:00:00 | 12.71 | 395.6 | 396 | |||||||
| 19 | 343 | Dmytro Vorobets | M | UKR | Gin Carera | 13:00:00 | 10.96 | 350.0 | 350 | |||||||
| 20 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 13:00:00 | 6.00 | 272.7 | 273 | ||||||
| 21 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 76 | Andriy Matviyv | M | UKR | Nova | 4.00 | 243.0 | 243 | ||||||||
| 21 | 133 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 4.00 | 243.0 | 243 | |||||||
| 21 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 4.00 | 243.0 | 243 | |||||||
| 21 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 4 | Tomasz Pilecki | M | POL | Advance Iota | pani gizela | 4.00 | 243.0 | 243 | |||||||
| 21 | 86 | Dominik Nedoszytko | M | POL | Tandem UP K2-3 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 7777 | Dominik Kapica | M | POL | 777 Rook2 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 13:00:00 | 4.00 | 243.0 | 243 | |||||||
| 21 | 3333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 41 | Alexander Sedykh | M | UKR | SC DISCovery-5 25 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 214 | Sergiy Gurnitskiy | M | UKR | SkyCountry Space | Sky Country | 4.00 | 243.0 | 243 | |||||||
| 21 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 ML | 4.00 | 243.0 | 243 | ||||||||
| 21 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 4.00 | 243.0 | 243 | ||||||||
| 21 | 255 | Dmitriy Slabun | M | UKR | SCorpion 3 | 4.00 | 243.0 | 243 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 12 | Piotr Lemańczyk |
| 23 | Viktor Tertyshnyy |
| 2222 | Volodymyr Kopetskyy |
| 3736 | Ruslan Gaziev |
| param | value |
|---|---|
| ss_distance | 42.501 |
| task_distance | 44.482 |
| launch_to_ess_distance | 43.385 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 35 |
| no_of_pilots_lo | 35 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 479.693 |
| best_dist | 40.35 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 39 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 396.256 |
| sum_real_dist_over_min | 396.256 |
| sum_flown_distances | 479.693 |
| best_real_dist | 40.35 |
| last_start_time | 2016-08-13T13:00:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.76710506700321 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 10 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |