
2015-08-07 to 2015-08-13
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02134 | 400 m | 15:15 | 16:45 | Lat: 48.63909 Lon: 23.27686 | 1335 m |
| 2 SS | 1.6 km | S02134 | 2000 m | 15:45 | 19:00 | Lat: 48.63909 Lon: 23.27686 | 1335 m |
| 3 | 5.0 km | L02070 | 800 m | 15:45 | 19:00 | Lat: 48.68303 Lon: 23.22645 | 695 m |
| 4 | 12.2 km | A08060 | 400 m | 15:45 | 19:00 | Lat: 48.66997 Lon: 23.33848 | 600 m |
| 5 | 19.4 km | A17056 | 1000 m | 15:45 | 19:00 | Lat: 48.71324 Lon: 23.24235 | 560 m |
| 6 | 28.0 km | A14057 | 800 m | 15:45 | 19:00 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 7 ES | 31.1 km | L03072 | 1500 m | 15:45 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 8 | 32.2 km | L03072 | 400 m | 15:45 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 15:45:00 | 13.54 | 314.2 | 4.3 | 319 | |||||
| 2 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 15:45:00 | 13.46 | 313.1 | 5.3 | 318 | ||||||
| 3 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 15:45:00 | 12.78 | 303.2 | 6.1 | 309 | |||||
| 4 | 343 | Dmytro Vorobets | M | UKR | Gin Carera | 15:45:00 | 12.84 | 304.1 | 1.9 | 306 | ||||||
| 5 | 51 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne 5 | 15:45:00 | 12.01 | 289.7 | 3.7 | 293 | ||||||
| 5 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 15:45:00 | 11.97 | 288.9 | 4.4 | 293 | ||||||
| 7 | 125 | Alexandru Cojocari | M | MDA | Gradient Aspen 5 | www.xstyle.md | 15:45:00 | 11.51 | 279.4 | 4.0 | 283 | |||||
| 8 | 333 | Przemysław Czerwiński | M | POL | Nova Mentor 4 L | www.moveit.pl | 15:45:00 | 11.51 | 279.4 | 2.2 | 282 | |||||
| 9 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | Sky Country | 15:45:00 | 11.32 | 274.9 | 3.4 | 278 | |||||
| 9 | 6 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 15:45:00 | 11.26 | 273.5 | 4.8 | 278 | ||||||
| 11 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 15:45:00 | 11.28 | 273.9 | 1.7 | 276 | ||||||
| 12 | 3333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 15:45:00 | 10.76 | 259.2 | 3.3 | 263 | ||||||
| 13 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 ML | 15:45:00 | 8.65 | 205.9 | 0.4 | 206 | ||||||
| 14 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 15:45:00 | 8.35 | 199.6 | 0.9 | 201 | ||||||
| 15 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 15:45:00 | 7.45 | 185.0 | 0.3 | 185 | |||||
| 16 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 15:45:00 | 5.02 | 147.0 | 147 | |||||||
| 16 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 15:45:00 | 5.05 | 147.4 | 147 | |||||||
| 16 | 144 | Krzysztof Mazur | M | POL | Sol Lotus One | 15:45:00 | 5.02 | 147.0 | 0.4 | 147 | ||||||
| 16 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 15:45:00 | 5.00 | 146.7 | 147 | |||||||
| 16 | 7 | Jan Rentowski | M | POL | Mac Para Elan 30 | 15:45:00 | 5.01 | 146.8 | 147 | |||||||
| 21 | 214 | Sergiy Gurnitskiy | M | UKR | SkyCountry Space | Sky Country | 15:45:00 | 4.97 | 146.1 | 146 | ||||||
| 21 | 76 | Andriy Matviyv | M | UKR | Nova | 15:45:00 | 4.92 | 145.2 | 0.5 | 146 | ||||||
| 23 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 15:45:00 | 4.93 | 145.4 | 145 | |||||||
| 24 | 4 | Tomasz Pilecki | M | POL | Advance Iota | pani gizela | 15:45:00 | 4.85 | 143.4 | 0.5 | 144 | |||||
| 25 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 133 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 15:45:00 | 4.00 | 121.2 | 121 | ||||||
| 25 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 15:45:00 | 4.00 | 121.2 | 0.1 | 121 | |||||
| 25 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 15:45:00 | 4.00 | 121.2 | 121 | ||||||
| 25 | 14 | Roman Kolodchak | M | UKR | Swig Astral 6 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 7777 | Dominik Kapica | M | POL | 777 Rook2 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 255 | Dmitriy Slabun | M | UKR | SCorpion 3 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 41 | Alexander Sedykh | M | UKR | SC DISCovery-5 25 | 15:45:00 | 4.00 | 121.2 | 121 | |||||||
| 25 | 40 | Sergey Sedykh | M | UKR | SC SCorpion-3-26 | 15:45:00 | 4.00 | 121.2 | 121 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 9 | Roman Danyliuk |
| 12 | Piotr Lemańczyk |
| 23 | Viktor Tertyshnyy |
| 86 | Dominik Nedoszytko |
| 3736 | Ruslan Gaziev |
| param | value |
|---|---|
| ss_distance | 29.459 |
| task_distance | 32.154 |
| launch_to_ess_distance | 31.057 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 34 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 235.055 |
| best_dist | 13.543 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 39 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 117.452 |
| sum_real_dist_over_min | 117.452 |
| sum_flown_distances | 235.055 |
| best_real_dist | 13.543 |
| last_start_time | 2016-08-12T15:45:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.86277973917097 |
| available_points_distance | 314.178464726223 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 6.10902570300988 |
| available_points_arrival | 0 |
| time_validity | 0.88075663422015 |
| launch_validity | 1 |
| distance_validity | 0.39634919507388 |
| stop_validity | 1 |
| day_quality | 0.349087183029136 |
| ftv_day_validity | 0.320287490429233 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 10 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |