
2015-08-07 to 2015-08-13
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 13:15 | 15:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 1.6 km | S01148 | 2000 m | 13:45 | 18:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 3 | 5.9 km | A08060 | 600 m | 13:45 | 18:00 | Lat: 48.66997 Lon: 23.33848 | 600 m |
| 4 | 8.8 km | A10058 | 600 m | 13:45 | 18:00 | Lat: 48.69799 Lon: 23.30472 | 580 m |
| 5 | 15.9 km | A15055 | 3500 m | 13:45 | 18:00 | Lat: 48.63963 Lon: 23.42778 | 555 m |
| 6 | 25.5 km | A06072 | 3000 m | 13:45 | 18:00 | Lat: 48.73975 Lon: 23.27013 | 733 m |
| 7 | 32.8 km | A14057 | 800 m | 13:45 | 18:00 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 8 ES | 36.0 km | L03072 | 1500 m | 13:45 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 9 | 37.1 km | L03072 | 400 m | 13:45 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:45:00 | 15:05:39 | 01:20:39 | 25.6 | 37.07 | 489.7 | 68.9 | 357.2 | 63.8 | 980 | |
| 2 | 125 | Aleksandr Kojokar | M | MDA | Gradient Aspen 5 | 13:45:00 | 15:08:44 | 01:23:44 | 24.6 | 37.07 | 489.7 | 72.7 | 312.4 | 55.5 | 930 | |
| 3 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 13:45:00 | 15:11:16 | 01:26:16 | 23.9 | 37.07 | 489.7 | 89.3 | 290.5 | 41.8 | 911 |
| 4 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 13:45:00 | 15:15:20 | 01:30:20 | 22.8 | 37.07 | 489.7 | 81.1 | 261.2 | 31.4 | 863 |
| 5 | 4 | Tomasz Pilecki | M | POL | Advance Iota | pani gizela | 13:45:00 | 15:21:06 | 01:36:06 | 21.5 | 37.07 | 489.7 | 64.8 | 226.2 | 27.3 | 808 |
| 6 | 3333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 13:45:00 | 15:10:35 | 01:25:35 | 24.1 | 37.05 | 489.6 | 64.8 | 148.0 | 24.1 | 727 | |
| 6 | 214 | Sergiy Gurnitskiy | M | UKR | SkyCountry Space | 13:45:00 | 15:11:16 | 01:26:16 | 23.9 | 36.60 | 485.8 | 75.1 | 145.2 | 20.9 | 727 | |
| 8 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 13:45:00 | 15:41:44 | 01:56:44 | 17.7 | 37.07 | 489.7 | 34.0 | 126.6 | 23.9 | 674 |
| 9 | 6 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:45:00 | 15:43:50 | 01:58:50 | 17.4 | 37.07 | 489.7 | 40.1 | 117.7 | 15.5 | 663 | |
| 10 | 51 | Vitaliy Bondarenko | M | UKR | Skywolk Cayene 5 | 13:45:00 | 15:43:45 | 01:58:45 | 17.4 | 37.07 | 489.7 | 32.6 | 118.1 | 16.9 | 657 | |
| 11 | 343 | Dmytro Vorobets | M | UKR | Gin Carera | 13:45:00 | 15:43:43 | 01:58:43 | 17.4 | 37.07 | 489.7 | 28.0 | 118.2 | 18.8 | 655 | |
| 12 | 7777 | Dominik Kapica | M | POL | 777 Rook2 | 13:45:00 | 15:44:27 | 01:59:27 | 17.3 | 37.07 | 489.7 | 33.0 | 115.2 | 14.5 | 652 | |
| 13 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:45:00 | 15:42:12 | 01:57:12 | 17.6 | 37.07 | 489.7 | 16.0 | 124.6 | 21.1 | 651 |
| 14 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:45:00 | 15:44:55 | 01:59:55 | 17.2 | 37.07 | 489.7 | 29.4 | 113.2 | 13.8 | 646 | |
| 15 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 13:45:00 | 15:45:50 | 02:00:50 | 17.1 | 37.07 | 489.7 | 27.5 | 109.4 | 13.3 | 640 | |
| 16 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:45:00 | 16:02:39 | 02:17:39 | 15.0 | 37.07 | 489.7 | 30.3 | 44.4 | 12.9 | 577 | |
| 17 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 13:45:00 | 33.54 | 451.8 | 51.5 | 503 | ||||||
| 18 | 86 | Dominik Nedoszytko | M | POL | skywalk poison 3 | 13:45:00 | 32.31 | 435.7 | 29.6 | 465 | ||||||
| 19 | 333 | Przemysław Czerwiński | M | POL | Nova Mentor 4 L | www.moveit.pl | 13:45:00 | 27.54 | 385.5 | 35.4 | 421 | |||||
| 20 | 7 | Jan Rentowski | M | POL | Mac Para Elan 30 | 13:45:00 | 27.53 | 385.4 | 32.0 | 417 | ||||||
| 21 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 13:45:00 | 27.21 | 382.0 | 12.8 | 395 | ||||||
| 22 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 13:45:00 | 23.83 | 336.9 | 337 | |||||||
| 23 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:45:00 | 22.53 | 318.6 | 319 | |||||||
| 24 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:45:00 | 22.09 | 313.7 | 314 | |||||||
| 24 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 13:45:00 | 22.15 | 314.4 | 314 | ||||||
| 26 | 14 | Roman Kolodchak | M | UKR | Swig Astral 6 | 13:45:00 | 21.65 | 307.1 | 307 | |||||||
| 27 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:45:00 | 20.73 | 290.7 | 291 | ||||||
| 28 | 144 | Krzysztof Mazur | M | POL | Sol Lotus One | 13:45:00 | 20.66 | 289.5 | 290 | |||||||
| 29 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 13:45:00 | 19.33 | 259.9 | 260 | |||||||
| 30 | 255 | Dmitriy Slabun | M | UKR | SCorpion 3 | 13:45:00 | 9.78 | 154.6 | 155 | |||||||
| 31 | 41 | Alexander Sedykh | M | UKR | SC DISCovery-5 25 | 13:45:00 | 7.33 | 133.1 | 133 | |||||||
| 32 | 133 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 13:45:00 | 6.25 | 121.2 | 121 | ||||||
| 33 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 13:45:00 | 5.87 | 116.3 | 116 | ||||||
| 34 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 ML | 13:45:00 | 5.63 | 112.7 | 113 | |||||||
| 34 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 | sky-country.lviv.ua | 13:45:00 | 5.65 | 113.0 | 113 | ||||||
| 36 | 12 | Piotr Lemańczyk | M | POL | Swing, Mistra 4, 26 | www.najemnik.eu | 13:45:00 | 4.21 | 86.3 | 86 | ||||||
| 37 | 40 | Sergey Sedykh | M | UKR | SC SCorpion-3-26 | 4.00 | 82.1 | 82 | ||||||||
| 37 | 76 | Andriy Matviyv | M | UKR | Nova | 13:45:00 | 4.00 | 82.1 | 82 | |||||||
| 39 | 23 | Viktor Tertyshnyy | M | UKR | Ozone Delta2 MS | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 34.374 |
| task_distance | 37.068 |
| launch_to_ess_distance | 35.971 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 38 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 28 |
| no_of_pilots_reaching_es | 16 |
| no_of_pilots_reaching_goal | 14 |
| sum_flown_distance | 962.041 |
| best_dist | 37.068 |
| best_time | 1.34416666666667 |
| worst_time | 2.29416666666667 |
| no_of_pilots_in_competition | 39 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 814.451 |
| sum_real_dist_over_min | 814.451 |
| sum_flown_distances | 962.041 |
| best_real_dist | 37.068 |
| last_start_time | 2016-08-10T13:45:00+03:00 |
| first_start_time | 2016-08-10T13:45:00+03:00 |
| first_finish_time | 2016-08-10T15:05:39+03:00 |
| max_time_to_get_time_points | 2.50354868596258 |
| no_of_pilots_with_time_points | 16 |
| goalratio | 0.368421052631579 |
| arrival_weight | 0.0637828582883802 |
| departure_weight | 0 |
| leading_weight | 0.0892960016037323 |
| time_weight | 0.357184006414929 |
| distance_weight | 0.489737133692958 |
| smallest_leading_coefficient | 0.931365941056685 |
| available_points_distance | 489.737133692958 |
| available_points_time | 357.184006414929 |
| available_points_departure | 0 |
| available_points_leading | 89.2960016037323 |
| available_points_arrival | 63.7828582883802 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 10 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |