
2015-08-07 to 2015-08-13
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 12:30 | 15:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 2.6 km | S01148 | 3000 m | 13:00 | 19:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 3 | 5.8 km | A23048 | 11500 m | 13:00 | 19:00 | Lat: 48.54629 Lon: 23.46893 | 480 m |
| 4 | 20.3 km | D01072 | 7500 m | 13:00 | 19:00 | Lat: 48.70307 Lon: 23.09153 | 1042 m |
| 5 | 30.2 km | D09120 | 16000 m | 13:00 | 19:00 | Lat: 48.85634 Lon: 23.39171 | 1210 m |
| 6 | 46.5 km | A13047 | 3000 m | 13:00 | 19:00 | Lat: 48.57336 Lon: 23.45824 | 470 m |
| 7 | 64.7 km | A06072 | 2000 m | 13:00 | 19:00 | Lat: 48.73975 Lon: 23.27013 | 733 m |
| 8 ES | 70.4 km | L03072 | 1500 m | 13:00 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 9 | 71.5 km | L03072 | 400 m | 13:00 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Aleksandr Kojokar | M | MDA | Gradient Aspen 5 | 13:00:00 | 17:05:32 | 04:05:32 | 16.6 | 71.45 | 775.9 | 39.2 | 156.8 | 28.0 | 1000 | |
| 2 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:00:00 | 17:16:56 | 04:16:56 | 15.8 | 71.45 | 775.9 | 35.7 | 124.4 | 13.2 | 949 | |
| 3 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 13:00:00 | 17:39:08 | 04:39:08 | 14.6 | 71.45 | 775.9 | 32.7 | 90.2 | 7.0 | 906 |
| 4 | 3333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 13:00:00 | 62.12 | 725.3 | 12.6 | 738 | ||||||
| 5 | 6 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:00:00 | 48.04 | 637.0 | 8.3 | 645 | ||||||
| 6 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:00:00 | 43.36 | 602.8 | 18.5 | 621 | ||||||
| 7 | 51 | Vitaliy Bondarenko | M | UKR | Skywolk Cayene 5 | 13:00:00 | 43.05 | 600.1 | 8.0 | 608 | ||||||
| 8 | 214 | Sergiy Gurnitskiy | M | UKR | SkyCountry Space | 13:00:00 | 40.00 | 567.5 | 18.0 | 586 | ||||||
| 9 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 13:00:00 | 41.11 | 579.8 | 4.8 | 585 | |||||
| 10 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:00:00 | 38.64 | 549.8 | 16.4 | 566 | |||||
| 11 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 13:00:00 | 37.83 | 537.9 | 17.6 | 556 | |||||
| 12 | 14 | Roman Kolodchak | M | UKR | Swig Astral 6 | 13:00:00 | 34.79 | 495.0 | 0.4 | 495 | ||||||
| 13 | 4 | Tomasz Pilecki | M | POL | Advance Iota | pani gizela | 13:00:00 | 33.56 | 479.5 | 480 | ||||||
| 14 | 343 | Dmytro Vorobets | M | UKR | Gin Carera | 13:00:00 | 30.90 | 448.8 | 449 | |||||||
| 15 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:00:00 | 26.30 | 403.5 | 404 | ||||||
| 16 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:00:00 | 21.44 | 364.8 | 365 | |||||||
| 17 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 13:00:00 | 20.97 | 360.5 | 361 | |||||||
| 18 | 144 | Krzysztof Mazur | M | POL | Sol Lotus One | 13:00:00 | 19.78 | 347.9 | 348 | |||||||
| 19 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 13:00:00 | 15.26 | 298.0 | 298 | ||||||
| 20 | 7777 | Dominik Kapica | M | POL | 777 Rook2 | 13:00:00 | 12.83 | 275.3 | 275 | |||||||
| 20 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 13:00:00 | 12.74 | 274.5 | 275 | |||||||
| 22 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 ML | 13:00:00 | 12.64 | 273.5 | 274 | |||||||
| 22 | 133 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 13:00:00 | 12.65 | 273.6 | 274 | ||||||
| 24 | 7 | Jan Rentowski | M | POL | Mac Para Elan 30 | 13:00:00 | 10.64 | 244.0 | 244 | |||||||
| 25 | 333 | Przemysław Czerwiński | M | POL | Nova Mentor 4 L | www.moveit.pl | 13:00:00 | 9.98 | 232.9 | 233 | ||||||
| 26 | 40 | Sergey Sedykh | M | UKR | SC SCorpion-3-26 | 13:00:00 | 9.91 | 231.8 | 232 | |||||||
| 27 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 13:00:00 | 9.44 | 222.2 | 222 | |||||||
| 28 | 23 | Viktor Tertyshnyy | M | UKR | Ozone Delta2 MS | 13:00:00 | 8.01 | 191.9 | 192 | |||||||
| 29 | 86 | Dominik Nedoszytko | M | POL | skywalk poison 3 | 13:00:00 | 7.35 | 177.1 | 177 | |||||||
| 30 | 76 | Andriy Matviyv | M | UKR | Nova | 13:00:00 | 5.90 | 145.8 | 146 | |||||||
| 31 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 13:00:00 | 5.78 | 143.4 | 143 | |||||||
| 32 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:00:00 | 5.62 | 140.4 | 140 | |||||||
| 32 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 13:00:00 | 5.61 | 140.1 | 140 | |||||||
| 34 | 41 | Alexander Sedykh | M | UKR | SC DISCovery-5 25 | 13:00:00 | 5.43 | 135.7 | 136 | |||||||
| 35 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:00:00 | 5.31 | 132.8 | 133 | |||||||
| 36 | 255 | Dmitriy Slabun | M | UKR | SCorpion 3 | 13:00:00 | 4.00 | 96.6 | 97 | |||||||
| 36 | 12 | Piotr Lemańczyk | M | POL | Swing, Mistra 4, 26 | www.najemnik.eu | 4.00 | 96.6 | 97 | |||||||
| 38 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 | sky-country.lviv.ua | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 103 | Bogdan Baziuk |
| param | value |
|---|---|
| ss_distance | 67.76 |
| task_distance | 71.454 |
| launch_to_ess_distance | 70.354 |
| no_of_pilots_present | 38 |
| no_of_pilots_flying | 37 |
| no_of_pilots_lo | 34 |
| no_of_pilots_reaching_nom_dist | 17 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 911.654 |
| best_dist | 71.454 |
| best_time | 4.09222222222222 |
| worst_time | 4.65222222222222 |
| no_of_pilots_in_competition | 39 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 771.338 |
| sum_real_dist_over_min | 771.338 |
| sum_flown_distances | 911.654 |
| best_real_dist | 71.454 |
| last_start_time | 2016-08-09T13:00:00+03:00 |
| first_start_time | 2016-08-09T13:00:00+03:00 |
| first_finish_time | 2016-08-09T17:05:32+03:00 |
| max_time_to_get_time_points | 6.11514639831539 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.0810810810810811 |
| arrival_weight | 0.0280064236076836 |
| departure_weight | 0 |
| leading_weight | 0.0392089930507571 |
| time_weight | 0.156835972203028 |
| distance_weight | 0.775948611138531 |
| smallest_leading_coefficient | 2.99377559388941 |
| available_points_distance | 775.948611138531 |
| available_points_time | 156.835972203028 |
| available_points_departure | 0 |
| available_points_leading | 39.2089930507571 |
| available_points_arrival | 28.0064236076836 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 10 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |