
2015-08-07 to 2015-08-13
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 13:00 | 15:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 2.6 km | S01148 | 3000 m | 13:45 | 19:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 3 | 3.4 km | C06134 | 400 m | 13:45 | 19:00 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
| 4 | 10.0 km | C04160 | 400 m | 13:45 | 19:00 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
| 5 | 25.5 km | A24044 | 8000 m | 13:45 | 19:00 | Lat: 48.53484 Lon: 23.499 | 442 m |
| 6 | 42.6 km | A19072 | 2000 m | 13:45 | 19:00 | Lat: 48.7521 Lon: 23.35449 | 693 m |
| 7 ES | 50.9 km | L03072 | 1500 m | 13:45 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 8 | 52.0 km | L03072 | 400 m | 13:45 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 13:45:00 | 15:44:11 | 01:59:11 | 24.3 | 52.00 | 438.7 | 98.2 | 392.9 | 70.2 | 1000 |
| 2 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:45:00 | 15:49:51 | 02:04:51 | 23.2 | 52.00 | 438.7 | 62.3 | 328.1 | 62.4 | 892 |
| 3 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:45:00 | 16:01:48 | 02:16:48 | 21.2 | 52.00 | 438.7 | 68.4 | 254.8 | 55.5 | 817 |
| 4 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:45:00 | 16:04:58 | 02:19:58 | 20.7 | 52.00 | 438.7 | 60.5 | 238.7 | 49.2 | 787 | |
| 5 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 13:45:00 | 16:05:46 | 02:20:46 | 20.6 | 52.00 | 438.7 | 68.8 | 234.8 | 43.6 | 786 |
| 6 | 3333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 13:45:00 | 16:06:36 | 02:21:36 | 20.5 | 52.00 | 438.7 | 71.1 | 230.8 | 34.3 | 775 | |
| 7 | 7 | Jan Rentowski | M | POL | Mac Para Elan 30 | 13:45:00 | 16:06:30 | 02:21:30 | 20.5 | 52.00 | 438.7 | 61.8 | 231.2 | 38.7 | 770 | |
| 8 | 125 | Aleksandr Kojokar | M | MDA | Gradient Aspen 5 | 13:45:00 | 16:06:56 | 02:21:56 | 20.4 | 52.00 | 438.7 | 70.3 | 229.2 | 30.5 | 769 | |
| 9 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 13:45:00 | 16:07:53 | 02:22:53 | 20.3 | 52.00 | 438.7 | 72.9 | 224.6 | 24.4 | 761 |
| 10 | 51 | Vitaliy Bondarenko | M | UKR | Skywolk Cayene 5 | 13:45:00 | 16:07:14 | 02:22:14 | 20.4 | 52.00 | 438.7 | 55.6 | 227.7 | 27.2 | 749 | |
| 11 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:45:00 | 16:19:34 | 02:34:34 | 18.8 | 52.00 | 438.7 | 43.9 | 173.1 | 22.0 | 678 | |
| 12 | 343 | Dmytro Vorobets | M | UKR | Gin Carera | 13:45:00 | 16:40:42 | 02:55:42 | 16.5 | 52.00 | 438.7 | 46.8 | 92.6 | 18.4 | 597 | |
| 13 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 13:45:00 | 16:35:40 | 02:50:40 | 17.0 | 52.00 | 438.7 | 25.6 | 110.7 | 20.1 | 595 |
| 14 | 40 | Sergey Sedykh | M | UKR | SC SCorpion-3-26 | 13:45:00 | 16:43:21 | 02:58:21 | 16.2 | 52.00 | 438.7 | 25.2 | 83.2 | 17.2 | 564 | |
| 14 | 14 | Roman Kolodchak | M | UKR | Swig Astral 6 | 13:45:00 | 16:46:18 | 03:01:18 | 16.0 | 52.00 | 438.7 | 36.4 | 73.0 | 16.2 | 564 | |
| 16 | 144 | Krzysztof Mazur | M | POL | Sol Lotus One | 13:45:00 | 17:05:37 | 03:20:37 | 14.4 | 52.00 | 438.7 | 9.8 | 15.4 | 464 | ||
| 17 | 7777 | Dominik Kapica | M | POL | 777 Rook2 | 13:45:00 | 17:25:26 | 03:40:26 | 13.1 | 52.00 | 438.7 | 14.8 | 454 | |||
| 18 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 13:45:00 | 48.01 | 417.0 | 36.0 | 453 | ||||||
| 18 | 86 | Dominik Nedoszytko | M | POL | skywalk poison 3 | 13:45:00 | 17:31:16 | 03:46:16 | 12.8 | 52.00 | 438.7 | 14.5 | 453 | |||
| 20 | 28 | Svitlana Belinska | F | UKR | Ozone Delta | 13:45:00 | 17:33:23 | 03:48:23 | 12.7 | 51.46 | 436.5 | 7.1 | 444 | |||
| 21 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 13:45:00 | 43.58 | 385.0 | 52.7 | 438 | ||||||
| 22 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:45:00 | 44.43 | 391.6 | 27.7 | 419 | ||||||
| 23 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:45:00 | 41.22 | 361.4 | 37.6 | 399 | ||||||
| 24 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 13:45:00 | 42.64 | 377.0 | 377 | |||||||
| 25 | 6 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:45:00 | 42.16 | 372.3 | 372 | |||||||
| 26 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 ML | 13:45:00 | 41.50 | 364.8 | 365 | |||||||
| 27 | 214 | Sergiy Gurnitskiy | M | UKR | SkyCountry Space | 13:45:00 | 40.35 | 349.3 | 7.1 | 356 | ||||||
| 28 | 4 | Tomasz Pilecki | M | POL | Advance Iota | pani gizela | 13:45:00 | 40.36 | 349.5 | 350 | ||||||
| 29 | 412 | Joanna Kocot | F | POL | Dudek Optic 22 | 13:45:00 | 39.08 | 329.4 | 329 | |||||||
| 30 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:45:00 | 37.63 | 304.7 | 305 | |||||||
| 31 | 41 | Alexander Sedykh | M | UKR | SC DISCovery-5 25 | 13:45:00 | 32.89 | 235.8 | 236 | |||||||
| 32 | 255 | Dmitriy Slabun | M | UKR | SCorpion 3 | 13:45:00 | 31.42 | 223.6 | 224 | |||||||
| 33 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 | sky-country.lviv.ua | 13:45:00 | 25.46 | 179.5 | 180 | ||||||
| 34 | 133 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 13:45:00 | 24.06 | 169.6 | 170 | ||||||
| 35 | 333 | Przemysław Czerwiński | M | POL | Nova Mentor 4 L | www.moveit.pl | 13:45:00 | 23.64 | 166.6 | 167 | ||||||
| 36 | 12 | Piotr Lemańczyk | M | POL | Swing, Mistra 4, 26 | www.najemnik.eu | 13:45:00 | 16.39 | 107.4 | 107 | ||||||
| 37 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 13:45:00 | 9.72 | 69.5 | 70 | ||||||
| 38 | 23 | Viktor Tertyshnyy | M | UKR | Ozone Delta2 MS | 13:45:00 | 9.66 | 69.0 | 69 | |||||||
| 39 | 76 | Andriy Matviyv | M | UKR | Nova | 13:45:00 | 4.00 | 27.8 | 28 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.303 |
| task_distance | 51.999 |
| launch_to_ess_distance | 50.9 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 35 |
| no_of_pilots_reaching_es | 19 |
| no_of_pilots_reaching_goal | 18 |
| sum_flown_distance | 1625.048 |
| best_dist | 51.999 |
| best_time | 1.98638888888889 |
| worst_time | 3.80638888888889 |
| no_of_pilots_in_competition | 39 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1469.649 |
| sum_real_dist_over_min | 1469.649 |
| sum_flown_distances | 1625.048 |
| best_real_dist | 51.999 |
| last_start_time | 2016-08-08T13:45:00+03:00 |
| first_start_time | 2016-08-08T13:45:00+03:00 |
| first_finish_time | 2016-08-08T15:44:11+03:00 |
| max_time_to_get_time_points | 3.39578198128323 |
| no_of_pilots_with_time_points | 16 |
| goalratio | 0.461538461538462 |
| arrival_weight | 0.0701591943559399 |
| departure_weight | 0 |
| leading_weight | 0.0982228720983159 |
| time_weight | 0.392891488393264 |
| distance_weight | 0.438726445152481 |
| smallest_leading_coefficient | 1.21210327650645 |
| available_points_distance | 438.726445152481 |
| available_points_time | 392.891488393264 |
| available_points_departure | 0 |
| available_points_leading | 98.2228720983159 |
| available_points_arrival | 70.1591943559399 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 20 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 10 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |