
2015-06-25 to 2015-06-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 13:00 | 15:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 1.4 km | C04160 | 1500 m | 13:45 | 19:30 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
| 3 | 7.3 km | C07117 | 3500 m | 13:45 | 19:30 | Lat: 48.57264 Lon: 23.32349 | 1193 m |
| 4 | 19.3 km | A02045 | 11000 m | 13:45 | 19:30 | Lat: 48.75377 Lon: 23.09003 | 455 m |
| 5 | 41.5 km | D11115 | 6000 m | 13:45 | 19:30 | Lat: 48.51071 Lon: 23.45509 | 1150 m |
| 6 | 45.9 km | A20049 | 800 m | 13:45 | 19:30 | Lat: 48.59979 Lon: 23.47179 | 495 m |
| 7 | 63.9 km | A19072 | 1000 m | 13:45 | 19:30 | Lat: 48.7521 Lon: 23.35449 | 693 m |
| 8 | 71.6 km | A17056 | 1000 m | 13:45 | 19:30 | Lat: 48.71324 Lon: 23.24235 | 560 m |
| 9 | 80.4 km | A14057 | 800 m | 13:45 | 19:30 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 10 ES | 83.5 km | L03072 | 1500 m | 13:45 | 19:30 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 11 | 84.6 km | L03072 | 400 m | 13:45 | 19:30 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Vladimir Yavorsky | M | UKR | Mystic-4 | Sky Country | 13:45:00 | 17:55:45 | 04:10:45 | 19.6 | 84.56 | 861.3 | 19.0 | 97.1 | 17.3 | 995 |
| 2 | 578 | Igor Shatalov | M | UKR | Boom10 | GinUkraune | 13:45:00 | 17:57:34 | 04:12:34 | 19.5 | 83.89 | 857.9 | 19.5 | 45.6 | 2.9 | 926 |
| 3 | 14 | Roman Kolodchak | M | UKR | Gin Carera + | 13:45:00 | 82.93 | 851.5 | 18.9 | 870 | ||||||
| 4 | 171 | Maksim Kulykovskyy | M | UKR | Mantra M6 | 13:45:00 | 82.98 | 851.8 | 13.5 | 865 | ||||||
| 5 | 580 | Kostiantyn Goncharenko | M | UKR | Ozone EnZo 2 | www.cyclone.kiev.ua | 13:45:00 | 80.71 | 828.5 | 23.1 | 852 | |||||
| 6 | 27 | Dmytro Balykin | M | UKR | Ozone Mantra M 6 | 13:45:00 | 79.88 | 817.2 | 24.3 | 842 | ||||||
| 7 | 103 | Bogdan Baziuk | M | UKR | Nova Triton 2 | dostavkausa.in.ua gradient.cx | 13:45:00 | 79.84 | 816.7 | 23.6 | 840 | |||||
| 8 | 1771 | Ivan Didukh | M | UKR | Gin Carera + | 13:45:00 | 80.66 | 828.0 | 7.7 | 836 | ||||||
| 9 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 13:45:00 | 79.69 | 814.1 | 15.6 | 830 | |||||
| 10 | 1 | Vadym Byelkin | M | UKR | Niviuk Peak 4 | TimGlAn | 13:45:00 | 79.42 | 809.2 | 16.6 | 826 | |||||
| 11 | 237 | Andrii Chugaiev | M | UKR | Niviuk Icepek 7 | 13:45:00 | 76.12 | 744.5 | 12.9 | 757 | ||||||
| 12 | 2772 | Eduard Didukh | M | UKR | Gin Tribe | 13:45:00 | 73.98 | 708.8 | 8.5 | 717 | ||||||
| 13 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 13:45:00 | 73.97 | 708.6 | 5.9 | 715 | |||||
| 14 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:45:00 | 73.74 | 705.0 | 8.1 | 713 | ||||||
| 15 | 7777 | Roman Vier | M | UKR | OzoneDelta 2 | 13:45:00 | 65.15 | 620.0 | 7.3 | 627 | ||||||
| 16 | 33 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 13:45:00 | 63.56 | 609.2 | 6.7 | 616 | |||||
| 17 | 709 | Sergiy Katryniak | M | UKR | Gradient Aspen 4 | 13:45:00 | 62.66 | 601.5 | 602 | |||||||
| 18 | 100 | Maryna Gnidan | F | UKR | Ozone Delta 2 S | 13:45:00 | 61.69 | 591.6 | 1.3 | 593 | ||||||
| 19 | 222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC2 | 13:45:00 | 61.02 | 583.6 | 6.2 | 590 | ||||||
| 20 | 26 | Tomasz Pilecki | M | POL | Advance Iota | 13:45:00 | 60.76 | 580.0 | 2.8 | 583 | ||||||
| 21 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:45:00 | 48.86 | 471.3 | 9.0 | 480 | |||||
| 22 | 48 | Mihail Rodichev | M | UKR | Ozone Enzo | 13:45:00 | 47.04 | 458.9 | 10.2 | 469 | ||||||
| 23 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 13:45:00 | 46.73 | 456.4 | 3.8 | 460 | ||||||
| 24 | 7 | Serghei Nebesnii | M | MDA | Pzone Mantra M 6 | 13:45:00 | 46.10 | 449.9 | 4.9 | 455 | ||||||
| 25 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:45:00 | 45.95 | 448.1 | 5.3 | 453 | |||||
| 26 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 13:45:00 | 45.60 | 443.2 | 8.3 | 452 | |||||
| 27 | 4 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:45:00 | 45.66 | 444.1 | 0.6 | 445 | ||||||
| 28 | 333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 13:45:00 | 39.76 | 349.8 | 350 | |||||||
| 29 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:45:00 | 39.45 | 346.7 | 347 | |||||||
| 30 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 13:45:00 | 39.32 | 345.3 | 345 | ||||||
| 31 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:45:00 | 38.49 | 336.7 | 337 | |||||||
| 32 | 8 | Mykola Rykov | M | UKR | SkyCountry Scooter M | sky-country.lviv.ua | 13:45:00 | 35.57 | 301.3 | 301 | ||||||
| 33 | 66 | Zbigniew Gotkiewicz | M | POL | Dudek Colt | 13:45:00 | 26.49 | 225.9 | 226 | |||||||
| 34 | 10 | Andriy Mazur | M | UKR | Skywalk Chili 3 | 13:45:00 | 21.23 | 190.0 | 190 | |||||||
| 35 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:45:00 | 19.50 | 176.4 | 176 | |||||||
| 36 | 34 | Vitalij Kuzmich | M | UKR | NIVIUK PEAK 2 | 13:45:00 | 12.89 | 123.8 | 124 | |||||||
| 37 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:45:00 | 10.21 | 105.6 | 106 | |||||||
| 38 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 L | sky-country.lviv.ua | 4.00 | 56.6 | 57 | |||||||
| 38 | 214 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 4.00 | 56.6 | 57 | ||||||||
| 38 | 2 | Sergiy Shibinskiy | M | UKR | Mistic-3 | Air-Pulse exstreme club | 13:45:00 | 4.00 | 56.6 | 57 | ||||||
| 38 | 343 | Dmytro Vorobets | M | UKR | Ozone Rush 3 | 13:45:00 | 4.00 | 56.6 | 57 | |||||||
| 38 | 73 | Alexey Rakov | M | UKR | Sc Muscat 3 | 4.00 | 56.6 | 57 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 71 | Andrey Kuchera |
| 256 | Stanislav Holdenko |
| 257 | Ostap Danylovych |
| 674 | Anna Oleksieva |
| param | value |
|---|---|
| ss_distance | 82.059 |
| task_distance | 84.557 |
| launch_to_ess_distance | 83.46 |
| no_of_pilots_present | 42 |
| no_of_pilots_flying | 42 |
| no_of_pilots_lo | 41 |
| no_of_pilots_reaching_nom_dist | 33 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 2099.193 |
| best_dist | 84.557 |
| best_time | 4.17916666666667 |
| worst_time | 4.20944444444444 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1948.061 |
| sum_real_dist_over_min | 1948.061 |
| sum_flown_distances | 2099.193 |
| best_real_dist | 84.557 |
| last_start_time | 2016-06-30T13:45:00+03:00 |
| first_start_time | 2016-06-30T13:45:00+03:00 |
| first_finish_time | 2016-06-30T17:55:45+03:00 |
| max_time_to_get_time_points | 6.22346768820598 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.0238095238095238 |
| arrival_weight | 0.0173349614647446 |
| departure_weight | 0 |
| leading_weight | 0.0242689460506425 |
| time_weight | 0.0970757842025698 |
| distance_weight | 0.861320308282043 |
| smallest_leading_coefficient | 2.36017631690004 |
| available_points_distance | 861.320308282043 |
| available_points_time | 97.0757842025698 |
| available_points_departure | 0 |
| available_points_leading | 24.2689460506425 |
| available_points_arrival | 17.3349614647446 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 120 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |