
2015-06-25 to 2015-06-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 14:00 | 16:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 4.3 km | A11058 | 5000 m | 14:30 | 19:00 | Lat: 48.59065 Lon: 23.38329 | 580 m |
| 3 | 15.1 km | L01048 | 5000 m | 14:30 | 19:00 | Lat: 48.71623 Lon: 23.17477 | 495 m |
| 4 | 25.9 km | A09069 | 1500 m | 14:30 | 19:00 | Lat: 48.60425 Lon: 23.33809 | 690 m |
| 5 | 35.5 km | L02070 | 1000 m | 14:30 | 19:00 | Lat: 48.68303 Lon: 23.22645 | 695 m |
| 6 | 41.3 km | C07117 | 7500 m | 14:30 | 19:00 | Lat: 48.57264 Lon: 23.32349 | 1193 m |
| 7 | 45.7 km | A07074 | 600 m | 14:30 | 19:00 | Lat: 48.67718 Lon: 23.26935 | 740 m |
| 8 | 52.2 km | A16060 | 1000 m | 14:30 | 19:00 | Lat: 48.70427 Lon: 23.36531 | 600 m |
| 9 | 56.0 km | A14057 | 600 m | 14:30 | 19:00 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 10 ES | 59.4 km | L03072 | 1500 m | 14:30 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 11 | 60.5 km | L03072 | 400 m | 14:30 | 19:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Vladimir Yavorsky | M | UKR | Mystic-3 | Sky Country | 14:30:00 | 53.18 | 723.9 | 7.2 | 731 | |||||
| 2 | 48 | Mihail Rodichev | M | UKR | Ozone Enzo | 14:30:00 | 44.17 | 653.8 | 14.1 | 668 | ||||||
| 3 | 580 | Kostiantyn Goncharenko | M | UKR | Ozone EnZo 2 | www.cyclone.kiev.ua | 14:30:00 | 43.95 | 651.9 | 11.6 | 664 | |||||
| 4 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 14:30:00 | 42.81 | 639.1 | 9.9 | 649 | |||||
| 5 | 1 | Vadym Byelkin | M | UKR | Niviuk Peak 4 | TimGlAn | 14:30:00 | 37.31 | 580.6 | 9.7 | 590 | |||||
| 6 | 222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC2 | 14:30:00 | 32.24 | 537.3 | 2.1 | 539 | ||||||
| 7 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 14:30:00 | 27.34 | 495.1 | 5.5 | 501 | |||||
| 8 | 2772 | Eduard Didukh | M | UKR | Gin Tribe | 14:30:00 | 21.42 | 446.0 | 0.5 | 447 | ||||||
| 9 | 14 | Roman Kolodchak | M | UKR | Gin Carera + | 14:30:00 | 20.76 | 440.0 | 2.0 | 442 | ||||||
| 10 | 103 | Bogdan Baziuk | M | UKR | Nova Triton 2 | dostavkausa.in.ua gradient.cx | 14:30:00 | 20.52 | 437.4 | 2.3 | 440 | |||||
| 11 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 14:30:00 | 20.46 | 436.7 | 1.7 | 438 | ||||||
| 11 | 333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 14:30:00 | 20.43 | 436.3 | 1.8 | 438 | ||||||
| 13 | 578 | Igor Shatalov | M | UKR | Boom10 | GinUkraune | 14:30:00 | 18.72 | 405.4 | 0.2 | 406 | |||||
| 14 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 14:30:00 | 17.21 | 375.2 | 375 | ||||||
| 15 | 171 | Maksim Kulykovskyy | M | UKR | Mantra M6 | 14:30:00 | 17.14 | 374.0 | 374 | |||||||
| 16 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 14:30:00 | 16.81 | 366.5 | 367 | |||||||
| 16 | 1771 | Ivan Didukh | M | UKR | Gin Carera + | 14:30:00 | 16.83 | 367.0 | 367 | |||||||
| 18 | 237 | Andrii Chugaiev | M | UKR | Niviuk Icepek 7 | 14:30:00 | 16.81 | 366.4 | 366 | |||||||
| 19 | 214 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 14:30:00 | 16.65 | 362.1 | 362 | |||||||
| 20 | 100 | Maryna Gnidan | F | UKR | Ozone Delta 2 S | 14:30:00 | 15.89 | 344.3 | 344 | |||||||
| 21 | 27 | Dmytro Balykin | M | UKR | Ozone Mantra M 6 | 14:30:00 | 15.17 | 326.6 | 327 | |||||||
| 22 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Enzo | Datagroup | 14:30:00 | 15.16 | 326.3 | 326 | ||||||
| 22 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 14:30:00 | 15.16 | 326.3 | 326 | |||||||
| 24 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 14:30:00 | 14.90 | 318.5 | 319 | |||||||
| 25 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 14:30:00 | 11.80 | 236.5 | 237 | |||||||
| 26 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 14:30:00 | 11.24 | 226.3 | 226 | ||||||
| 27 | 4 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 14:30:00 | 6.68 | 177.9 | 178 | |||||||
| 28 | 2 | Sergiy Shibinskiy | M | UKR | Mistic-3 | Air-Pulse exstreme club | 14:30:00 | 5.32 | 165.8 | 166 | ||||||
| 29 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 14:30:00 | 5.14 | 163.7 | 164 | |||||||
| 30 | 10 | Andriy Mazur | M | UKR | Skywalk Chili 3 | 14:30:00 | 4.74 | 158.3 | 158 | |||||||
| 30 | 7777 | Roman Vier | M | UKR | OzoneDelta 2 | 14:30:00 | 4.73 | 158.3 | 158 | |||||||
| 30 | 343 | Dmytro Vorobets | M | UKR | Ozone Rush 3 | 14:30:00 | 4.73 | 158.3 | 158 | |||||||
| 33 | 25 | Volodymyr Fedoruk | M | UKR | SC Mystic 3 | Sky Country | 14:30:00 | 4.47 | 153.2 | 153 | ||||||
| 34 | 66 | Zbigniew Gotkiewicz | M | POL | Dudek Colt | 14:30:00 | 4.41 | 152.0 | 152 | |||||||
| 35 | 34 | Vitalij Kuzmich | M | UKR | NIVIUK PEAK 2 | 14:30:00 | 4.21 | 146.9 | 147 | |||||||
| 36 | 73 | Alexey Rakov | M | UKR | Sc Muscat 3 | 4.00 | 141.3 | 141 | ||||||||
| 36 | 26 | Tomasz Pilecki | M | POL | Advance Iota | 4.00 | 141.3 | 141 | ||||||||
| 36 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 L | sky-country.lviv.ua | 4.00 | 141.3 | 141 | |||||||
| 36 | 709 | Sergiy Katryniak | M | UKR | Gradient Aspen 4 | 4.00 | 141.3 | 141 | ||||||||
| 36 | 7 | Serghei Nebesnii | M | MDA | Pzone Mantra M 6 | 4.00 | 141.3 | 141 | ||||||||
| 36 | 33 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 4.00 | 141.3 | 141 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 8 | Mykola Rykov |
| 71 | Andrey Kuchera |
| 256 | Stanislav Holdenko |
| 257 | Ostap Danylovych |
| 674 | Anna Oleksieva |
| param | value |
|---|---|
| ss_distance | 55.088 |
| task_distance | 60.519 |
| launch_to_ess_distance | 59.423 |
| no_of_pilots_present | 41 |
| no_of_pilots_flying | 41 |
| no_of_pilots_lo | 41 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 657.427 |
| best_dist | 53.178 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 508.465 |
| sum_real_dist_over_min | 508.465 |
| sum_flown_distances | 657.427 |
| best_real_dist | 53.178 |
| last_start_time | 2016-06-29T14:30:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.83574682246758 |
| available_points_distance | 723.931224251728 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 14.0764404715614 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.804368026946365 |
| stop_validity | 1 |
| day_quality | 0.804368026946365 |
| ftv_day_validity | 0.73800766472329 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 120 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |