
2015-06-25 to 2015-06-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01148 | 400 m | 12:30 | 14:30 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
| 2 SS | 2.3 km | C06134 | 1500 m | 13:00 | 18:00 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
| 3 | 3.2 km | C06134 | 600 m | 13:00 | 18:00 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
| 4 | 8.5 km | C04160 | 1500 m | 13:00 | 18:00 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
| 5 | 22.6 km | A22064 | 3000 m | 13:00 | 18:00 | Lat: 48.56706 Lon: 23.42609 | 646 m |
| 6 | 24.7 km | A20049 | 1500 m | 13:00 | 18:00 | Lat: 48.59979 Lon: 23.47179 | 495 m |
| 7 | 34.0 km | A14057 | 800 m | 13:00 | 18:00 | Lat: 48.65936 Lon: 23.35697 | 565 m |
| 8 ES | 37.6 km | L03072 | 1500 m | 13:00 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| 9 | 38.7 km | L03072 | 400 m | 13:00 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 580 | Kostiantyn Goncharenko | M | UKR | Ozone EnZo 2 | www.cyclone.kiev.ua | 13:00:00 | 14:53:55 | 01:53:55 | 18.6 | 38.65 | 650.4 | 60.2 | 244.7 | 43.7 | 999 |
| 2 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 13:00:00 | 14:54:15 | 01:54:15 | 18.5 | 38.65 | 650.4 | 46.8 | 238.5 | 33.0 | 969 | |
| 3 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone Mantra R10.2 M | Datagroup | 13:00:00 | 14:55:46 | 01:55:46 | 18.3 | 38.65 | 650.4 | 58.2 | 225.3 | 24.8 | 959 |
| 4 | 103 | Bogdan Baziuk | M | UKR | Nova Triton 2 | dostavkausa.in.ua gradient.cx | 13:00:00 | 14:56:24 | 01:56:24 | 18.2 | 38.65 | 650.4 | 56.0 | 221.1 | 18.7 | 946 |
| 5 | 27 | Dmytro Balykin | M | UKR | Ozone Mantra M 6 | 13:00:00 | 14:56:33 | 01:56:33 | 18.1 | 38.65 | 650.4 | 58.2 | 220.1 | 14.4 | 943 | |
| 6 | 578 | Igor Shatalov | M | UKR | Boom10 | GinUkraune | 13:00:00 | 14:57:14 | 01:57:14 | 18.0 | 38.65 | 650.4 | 56.8 | 216.1 | 11.6 | 935 |
| 7 | 48 | Mihail Rodichev | M | UKR | Ozone Enzo | 13:00:00 | 14:57:53 | 01:57:53 | 17.9 | 38.65 | 650.4 | 61.2 | 212.4 | 9.9 | 934 | |
| 8 | 499 | Igor Sharabkhanov | M | UKR | SkyCountry Space | My self | 13:00:00 | 14:59:22 | 01:59:22 | 17.7 | 38.65 | 650.4 | 53.0 | 204.8 | 9.1 | 917 |
| 9 | 171 | Maksim Kulykovskyy | M | UKR | Mantra M6 | 13:00:00 | 34.50 | 615.4 | 23.6 | 639 | ||||||
| 10 | 14 | Roman Kolodchak | M | UKR | Gin Carera + | 13:00:00 | 31.40 | 576.7 | 46.2 | 623 | ||||||
| 11 | 343 | Dmytro Vorobets | M | UKR | Ozone Rush 3 | 13:00:00 | 32.95 | 598.3 | 14.3 | 613 | ||||||
| 12 | 66 | Zbigniew Gotkiewicz | M | POL | Dudek Colt | 13:00:00 | 29.90 | 555.0 | 37.3 | 592 | ||||||
| 13 | 709 | Sergiy Katryniak | M | UKR | Gradient Aspen 4 | 13:00:00 | 29.95 | 555.7 | 30.9 | 587 | ||||||
| 14 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 13:00:00 | 29.78 | 552.6 | 32.4 | 585 | ||||||
| 15 | 1771 | Ivan Didukh | M | UKR | Gin Carera + | 13:00:00 | 28.73 | 531.2 | 31.3 | 563 | ||||||
| 16 | 72 | Vladimir Yavorsky | M | UKR | Mystic-3 | Sky Country | 13:00:00 | 28.66 | 529.4 | 27.2 | 557 | |||||
| 17 | 1 | Vadym Byelkin | M | UKR | Niviuk Peak 4 | TimGlAn | 13:00:00 | 28.14 | 515.1 | 36.5 | 552 | |||||
| 18 | 2772 | Eduard Didukh | M | UKR | Gin Tribe | 13:00:00 | 28.21 | 517.1 | 29.2 | 546 | ||||||
| 19 | 89 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:00:00 | 29.04 | 538.1 | 4.4 | 543 | ||||||
| 20 | 16 | Oleksiy Savelyev | M | UKR | SkyCounry Mystic3 ML | parus.ua | 13:00:00 | 27.88 | 506.5 | 35.4 | 542 | |||||
| 21 | 9 | Roman Danyliuk | M | UKR | Mistic-3 Sky-Country | Будмайстер | 13:00:00 | 28.11 | 514.2 | 3.4 | 518 | |||||
| 22 | 34 | Vitalij Kuzmich | M | UKR | NIVIUK PEAK 2 | 13:00:00 | 25.61 | 432.7 | 19.2 | 452 | ||||||
| 23 | 237 | Andrii Chugaiev | M | UKR | Niviuk Icepek 7 | 13:00:00 | 24.83 | 415.2 | 24.3 | 440 | ||||||
| 24 | 71 | Andrey Kuchera | M | UKR | aspen-4 | 13:00:00 | 24.69 | 412.8 | 17.1 | 430 | ||||||
| 25 | 7777 | Roman Vier | M | UKR | OzoneDelta 2 | 13:00:00 | 23.37 | 390.5 | 10.9 | 401 | ||||||
| 26 | 11 | Andriy Chuchko | M | UKR | AD Pure 3 L | 13:00:00 | 22.88 | 381.0 | 19.0 | 400 | ||||||
| 27 | 4 | Eduard Marchuk | M | UKR | Skywalk Cayenne 5 | 13:00:00 | 18.68 | 319.7 | 320 | |||||||
| 28 | 2 | Sergiy Shibinskiy | M | UKR | Mistic-3 | Air-Pulse exstreme club | 13:00:00 | 18.13 | 313.8 | 314 | ||||||
| 29 | 55 | Oleh Katola | M | UKR | AD Volt 2 | 13:00:00 | 17.02 | 298.3 | 298 | |||||||
| 30 | 333 | Volodymyr Klym | M | UKR | Gradient Aspen 5 | 13:00:00 | 16.13 | 283.2 | 283 | |||||||
| 31 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC2 | 13:00:00 | 16.06 | 282.0 | 282 | |||||||
| 32 | 214 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 13:00:00 | 15.12 | 261.8 | 262 | |||||||
| 33 | 25 | Volodymyr Fedoruk | M | UKR | Niviuk Peak 2 | 13:00:00 | 15.04 | 260.0 | 260 | |||||||
| 34 | 100 | Maryna Gnidan | F | UKR | Ozone Delta 2 S | 13:00:00 | 14.99 | 259.0 | 259 | |||||||
| 35 | 8 | Mykola Rykov | M | UKR | SkyCountry Scooter M | sky-country.lviv.ua | 13:00:00 | 9.66 | 171.6 | 172 | ||||||
| 36 | 10 | Andriy Mazur | M | UKR | Skywalk Chili 3 | 13:00:00 | 6.72 | 138.7 | 139 | |||||||
| 37 | 33 | Andriy Kohut | M | UKR | SC Mystic-3 XL | sky-country.lviv.ua | 13:00:00 | 5.99 | 129.7 | 130 | ||||||
| 38 | 520 | Anatoliy Nemtinov | M | UKR | Gradient Aspen 4 | 13:00:00 | 5.10 | 117.5 | 118 | |||||||
| 39 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 M | multi-wing.com.ua | 13:00:00 | 5.10 | 117.4 | 117 | ||||||
| 40 | 674 | Anna Oleksieva | F | UKR | SC Discovery 5 | 4.00 | 96.0 | 96 | ||||||||
| 40 | 73 | Alexey Rakov | M | UKR | Sc Muscat 3 | 4.00 | 96.0 | 96 | ||||||||
| 40 | 3736 | Ruslan Gaziev | M | UKR | SC DiSCovery-5 L | sky-country.lviv.ua | 13:00:00 | 4.02 | 96.4 | 96 | ||||||
| 40 | 26 | Tomasz Pilecki | M | POL | Advance Iota | 13:00:00 | 4.00 | 96.0 | 96 | |||||||
| 40 | 7 | Serghei Nebesnii | M | MDA | Pzone Mantra M 6 | 13:00:00 | 4.00 | 96.0 | 96 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 5 | Andrey Bukin |
| 20 | Paweł Grzybowski |
| 23 | Lena Szymanek |
| 32 | Oleksiy Vorobiov |
| 76 | Andriy Matviyv |
| 256 | Stanislav Holdenko |
| 257 | Ostap Danylovych |
| 266 | Stepan Kechedzhi |
| 475 | Leszek Ziolkowski |
| 1303 | Przemysław Potocki |
| 1313 | Artur Frankowski |
| 5555 | Ruslan Bushchak |
| param | value |
|---|---|
| ss_distance | 35.24 |
| task_distance | 38.653 |
| launch_to_ess_distance | 37.556 |
| no_of_pilots_present | 44 |
| no_of_pilots_flying | 44 |
| no_of_pilots_lo | 36 |
| no_of_pilots_reaching_nom_dist | 22 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 993.604 |
| best_dist | 38.653 |
| best_time | 1.89861111111111 |
| worst_time | 1.98944444444444 |
| no_of_pilots_in_competition | 56 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 825.623 |
| sum_real_dist_over_min | 825.623 |
| sum_flown_distances | 993.604 |
| best_real_dist | 38.653 |
| last_start_time | 2016-06-26T13:00:00+03:00 |
| first_start_time | 2016-06-26T13:00:00+03:00 |
| first_finish_time | 2016-06-26T14:53:55+03:00 |
| max_time_to_get_time_points | 3.27651209126575 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.181818181818182 |
| arrival_weight | 0.0437034184823441 |
| departure_weight | 0 |
| leading_weight | 0.0611847858752817 |
| time_weight | 0.244739143501127 |
| distance_weight | 0.650372652141247 |
| smallest_leading_coefficient | 1.34730082791796 |
| available_points_distance | 650.372652141247 |
| available_points_time | 244.739143501127 |
| available_points_departure | 0 |
| available_points_leading | 61.1847858752817 |
| available_points_arrival | 43.7034184823441 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.3166666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 120 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.5 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| aatb_factor | 0.45 |
| ess_incline_ratio | 3.5 |