
2016-05-01 to 2016-05-05
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ST5 | 1000 m | 12:15 | 16:30 | Lat: 48.4947 Lon: 27.56445 | 200 m |
| 2 SS | 0.5 km | ST5 | 1500 m | 12:40 | 18:00 | Lat: 48.4947 Lon: 27.56445 | 200 m |
| 3 | 18.7 km | A018 | 600 m | 12:40 | 18:00 | Lat: 48.65136 Lon: 27.43714 | 242 m |
| 4 | 27.4 km | A019 | 600 m | 12:40 | 18:00 | Lat: 48.72806 Lon: 27.40775 | 275 m |
| 5 ES | 33.8 km | A020 | 1500 m | 12:40 | 18:00 | Lat: 48.78139 Lon: 27.33356 | 300 m |
| 6 | 34.9 km | A020 | 400 m | 12:40 | 18:00 | Lat: 48.78139 Lon: 27.33356 | 300 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Sergiy Gurnitskiy | M | UKR | Gin Boom X | 16:23:41 | 17:12:51 | 00:49:10 | 40.6 | 34.89 | 456.4 | 28.1 | 171.7 | 30.7 | 687 | |
| 2 | 499 | Igor Sharabkhanov | M | UKR | SC Space 2 | 15:50:45 | 17:30:05 | 01:39:20 | 20.1 | 34.89 | 456.4 | 42.9 | 8.9 | 10.1 | 518 | |
| 3 | 57 | Ruslan Demianenco | M | UKR | Gradient Aspen 5 | 16:31:41 | 26.80 | 350.5 | 351 | |||||||
| 4 | 333 | Mikhalo Moskalov | M | UKR | Advance Sigma 8 | 16:25:38 | 21.37 | 279.5 | 280 | |||||||
| 5 | 4 | Oleg Kovalchuk | M | UKR | ASA Respect | 16:24:32 | 16.92 | 221.3 | 221 | |||||||
| 6 | 5 | Sergiy Shibinskiy | M | UKR | Sc Mystic 3 | 16:25:30 | 13.69 | 179.1 | 179 | |||||||
| 7 | 53 | Mikola Rikov | M | UKR | SC Scuter | 16:26:59 | 13.07 | 171.0 | 171 | |||||||
| 8 | 3736 | Ruslan Gaziev | M | UKR | SC Discovery 5 | 4.00 | 52.3 | 52 | ||||||||
| 8 | 11 | Anatoliy Stafiychuk | M | UKR | Gradient Aspen 2 | 4.00 | 52.3 | 52 | ||||||||
| 8 | 151 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta2 | 4.00 | 52.3 | 52 | ||||||||
| 8 | 33 | Andriy Kohut | M | UKR | 16:33:17 | 4.00 | 52.3 | 52 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 3 | Taras Kanafotskyy |
| 39 | Oleksandr Khlyebnikov |
| 1500 | Roman Kotov |
| 1501 | Evgen Zarechenskiy |
| 1502 | Viktor Sabadash |
| 1712 | Ivan Didukh |
| param | value |
|---|---|
| ss_distance | 33.293 |
| task_distance | 34.892 |
| launch_to_ess_distance | 33.793 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 162.888 |
| best_dist | 34.892 |
| best_time | 0.819444444444444 |
| worst_time | 1.65555555555556 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 133.634 |
| sum_real_dist_over_min | 133.634 |
| sum_flown_distances | 162.888 |
| best_real_dist | 34.892 |
| last_start_time | 2016-05-02T16:33:17+03:00 |
| first_start_time | 2016-05-02T15:50:45+03:00 |
| first_finish_time | 2016-05-02T17:12:51+03:00 |
| max_time_to_get_time_points | 1.72467615204446 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.181818181818182 |
| arrival_weight | 0.0437034184823441 |
| departure_weight | 0.0611847858752817 |
| leading_weight | 0 |
| time_weight | 0.244739143501127 |
| distance_weight | 0.650372652141247 |
| smallest_leading_coefficient | 1.65555555555556 |
| available_points_distance | 456.374067019397 |
| available_points_time | 171.736308269918 |
| available_points_departure | 42.9340770674794 |
| available_points_leading | 0 |
| available_points_arrival | 30.6671979053425 |
| time_validity | 0.884718851002749 |
| launch_validity | 1 |
| distance_validity | 0.793146488815978 |
| stop_validity | 1 |
| day_quality | 0.701711650262137 |
| ftv_day_validity | 0.701711650262137 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1.2 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.75 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 1 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason |