2015-06-26 to 2015-06-29
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02134 | 400 m | 14:30 | 16:00 | Lat: 48.63909 Lon: 23.27686 | 1335 m |
2 SS | 0.4 km | C05143 | 1500 m | 15:00 | 19:30 | Lat: 48.61907 Lon: 23.28622 | 1430 m |
3 | 4.6 km | A07074 | 1000 m | 15:00 | 19:30 | Lat: 48.67718 Lon: 23.26935 | 740 m |
4 | 19.9 km | A18042 | 8000 m | 15:00 | 19:30 | Lat: 48.52103 Lon: 23.49989 | 428 m |
5 | 30.5 km | A14056 | 400 m | 15:00 | 19:30 | Lat: 48.65936 Lon: 23.35697 | 565 m |
6 ES | 34.4 km | L03073 | 1500 m | 15:00 | 19:30 | Lat: 48.65878 Lon: 23.27983 | 740 m |
7 | 35.3 km | L03073 | 600 m | 15:00 | 19:30 | Lat: 48.65878 Lon: 23.27983 | 740 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone R10 | Datagroup | 15:00:00 | 17:10:09 | 02:10:09 | 15.7 | 35.34 | 726.9 | 41.4 | 191.2 | 34.1 | 994 |
2 | 3 | Taras Kanafotskyy | M | UKR | Ozone Delta 2 | Multi-Wing | 15:00:00 | 17:11:49 | 02:11:49 | 15.5 | 35.34 | 726.9 | 38.4 | 177.6 | 11.3 | 954 |
3 | 555 | Mariusz Witlanski | M | POL | Aircross U Sport2 S | 15:00:00 | 30.14 | 673.4 | 44.8 | 718 | ||||||
4 | 499 | Igor Sharabkhanov | M | UKR | Gin Boom X | 15:00:00 | 29.77 | 668.5 | 40.5 | 709 | ||||||
5 | 11 | Andriy Chuchko | M | UKR | AD Pure L | 15:00:00 | 29.05 | 656.3 | 18.5 | 675 | ||||||
6 | 312 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 15:00:00 | 26.41 | 601.5 | 43.7 | 645 | ||||||
7 | 16 | Oleksiy Savelyev | M | UKR | SC Mystic3 | parus.com.ua | 15:00:00 | 24.91 | 555.0 | 47.8 | 603 | |||||
8 | 21 | Oleksandr Denschikov | M | UKR | Ozone Mantra M4 | 15:00:00 | 24.92 | 555.3 | 46.5 | 602 | ||||||
9 | 520 | Anatoliy Nemtinov | M | UKR | aspen 4 | 15:00:00 | 25.82 | 587.2 | 13.2 | 600 | ||||||
9 | 7 | Konstantin Kozjar | M | UKR | Ozone Mantra M4 | 15:00:00 | 25.80 | 586.6 | 13.5 | 600 | ||||||
11 | 128 | Svitlana Belinska | F | UKR | Ozone Delta | 15:00:00 | 25.59 | 580.3 | 10.3 | 591 | ||||||
12 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 14:58:37 | 25.56 | 579.6 | 15.5 | 554 | ||||||
13 | 14 | Volodymyr Fedoruk | M | UKR | Niviuk Peak2 | mama | 15:00:00 | 19.87 | 353.7 | 15.5 | 369 | |||||
14 | 394 | Eduard Marchuk | M | UKR | Ozone Mantra M6 | 15:00:00 | 19.65 | 345.6 | 1.8 | 347 | ||||||
15 | 55 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 15:00:00 | 17.62 | 280.8 | 281 | |||||||
16 | 151 | Mykola Struk | M | UKR | Gin Boomerang X | 15:00:00 | 16.64 | 260.4 | 12.8 | 273 | ||||||
17 | 35 | Viktor Pashkov | M | UKR | Ozone Delta 2 | 15:00:00 | 4.00 | 55.5 | 56 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
34 | Vitalij Kuzmich | 42 | Jumped the gun |
Id | Name |
---|
Id | Name |
---|---|
1 | Vadym Byelkin |
4 | Andrey Kuchera |
22 | Roman Klolodchak |
32 | Andriy Kohut |
48 | Pavlo Dvoinos |
88 | Konstantin Mischenko |
103 | Bogdan Bazyuk |
125 | Anton Zuev |
152 | Vitaliy Bondarenko |
154 | Oleh Katola |
331 | Stanislav Burchak |
343 | Viacheslav Gajduk |
3434 | Dmytro Vorobets |
param | value |
---|---|
ss_distance | 34.003 |
task_distance | 35.336 |
launch_to_ess_distance | 34.439 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 412.421 |
best_dist | 35.336 |
best_time | 2.16916666666667 |
worst_time | 2.19694444444444 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 348.421 |
sum_real_dist_over_min | 348.421 |
sum_flown_distances | 412.421 |
best_real_dist | 35.336 |
last_start_time | 2015-07-03T15:00:00+03:00 |
first_start_time | 2015-07-03T15:00:00+03:00 |
first_finish_time | 2015-07-03T17:10:09+03:00 |
max_time_to_get_time_points | 3.64197577400769 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.117647058823529 |
arrival_weight | 0.0341411052310197 |
departure_weight | 0 |
leading_weight | 0.0477975473234276 |
time_weight | 0.191190189293711 |
distance_weight | 0.726871158151842 |
smallest_leading_coefficient | 1.44859092526547 |
available_points_distance | 726.871158151842 |
available_points_time | 191.190189293711 |
available_points_departure | 0 |
available_points_leading | 47.7975473234276 |
available_points_arrival | 34.1411052310197 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |