2015-06-26 to 2015-06-29
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01143 | 400 m | 13:30 | 16:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
2 SS | 1.6 km | S01143 | 2000 m | 14:00 | 19:30 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
3 | 3.4 km | C06134 | 400 m | 14:00 | 19:30 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
4 | 15.5 km | C01115 | 1000 m | 14:00 | 19:30 | Lat: 48.68582 Lon: 23.1701 | 1192 m |
5 | 23.6 km | S02134 | 400 m | 14:00 | 19:30 | Lat: 48.63909 Lon: 23.27686 | 1335 m |
6 | 27.1 km | A07074 | 400 m | 14:00 | 19:30 | Lat: 48.67718 Lon: 23.26935 | 740 m |
7 | 36.2 km | A15055 | 3000 m | 14:00 | 19:30 | Lat: 48.63963 Lon: 23.42778 | 555 m |
8 ES | 42.8 km | L03073 | 1500 m | 14:00 | 19:30 | Lat: 48.65878 Lon: 23.27983 | 740 m |
9 | 43.9 km | L03073 | 400 m | 14:00 | 19:30 | Lat: 48.65878 Lon: 23.27983 | 740 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 14:00:00 | 37.69 | 900.0 | 17.5 | 918 | ||||||
2 | 499 | Igor Sharabkhanov | M | UKR | Gin Boom X | 14:00:00 | 37.08 | 890.7 | 9.8 | 901 | ||||||
3 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone R10 | Datagroup | 14:00:00 | 36.68 | 883.0 | 13.4 | 896 | |||||
4 | 555 | Mariusz Witlanski | M | POL | Aircross U Sport2 S | 14:00:00 | 36.50 | 879.1 | 13.3 | 892 | ||||||
5 | 103 | Bogdan Bazyuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 14:00:00 | 36.56 | 880.4 | 10.6 | 891 | |||||
5 | 16 | Oleksiy Savelyev | M | UKR | SC Mystic3 | parus.com.ua | 14:00:00 | 36.53 | 879.8 | 11.1 | 891 | |||||
7 | 3 | Taras Kanafotskyy | M | UKR | Ozone Delta 2 | Multi-Wing | 14:00:00 | 36.36 | 873.9 | 10.8 | 885 | |||||
8 | 1 | Vadym Byelkin | M | UKR | Ozone Enzo | 14:00:00 | 36.18 | 867.0 | 12.8 | 880 | ||||||
9 | 4 | Andrey Kuchera | M | UKR | Aspen 4 | 14:00:00 | 36.01 | 859.9 | 6.6 | 867 | ||||||
10 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 14:00:00 | 35.97 | 858.3 | 5.7 | 864 | ||||||
11 | 3434 | Dmytro Vorobets | M | UKR | Gin Carrera | 14:00:00 | 35.71 | 844.9 | 2.9 | 848 | ||||||
12 | 331 | Stanislav Burchak | M | UKR | Niviuk Peak 2 | 14:00:00 | 35.50 | 833.4 | 2.7 | 836 | ||||||
13 | 55 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 14:00:00 | 33.22 | 699.3 | 4.0 | 703 | ||||||
14 | 11 | Andriy Chuchko | M | UKR | AD Pure L | 14:00:00 | 32.56 | 662.8 | 0.9 | 664 | ||||||
15 | 151 | Mykola Struk | M | UKR | Gin Boomerang X | 14:00:00 | 31.24 | 624.0 | 3.7 | 628 | ||||||
16 | 128 | Svitlana Belinska | F | UKR | Ozone Delta | 14:00:00 | 30.09 | 596.6 | 597 | |||||||
17 | 520 | Anatoliy Nemtinov | M | UKR | aspen 4 | 14:00:00 | 29.30 | 575.0 | 575 | |||||||
18 | 14 | Volodymyr Fedoruk | M | UKR | Niviuk Peak2 | mama | 14:00:00 | 29.22 | 573.1 | 573 | ||||||
18 | 343 | Viacheslav Gajduk | M | UKR | Niviuk Artik | 14:00:00 | 29.23 | 573.4 | 573 | |||||||
20 | 125 | Anton Zuev | M | UKR | SKYWALK Chili 3 M | SKYWALK | 14:00:00 | 28.77 | 557.2 | 557 | ||||||
21 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayene 5 | 14:00:00 | 28.73 | 555.8 | 556 | |||||||
22 | 7 | Konstantin Kozjar | M | UKR | Ozone Mantra M4 | 14:00:00 | 26.77 | 479.7 | 480 | |||||||
23 | 32 | Andriy Kohut | M | UKR | SC Myctic-3 L | sky-country.lviv.ua | 14:00:00 | 22.88 | 382.1 | 382 | ||||||
24 | 35 | Viktor Pashkov | M | UKR | Ozone Delta 2 | 14:00:00 | 20.26 | 340.4 | 340 | |||||||
25 | 22 | Roman Klolodchak | M | UKR | Gradient | 14:00:00 | 9.84 | 195.1 | 195 | |||||||
26 | 21 | Oleksandr Denschikov | M | UKR | Ozone Mantra M4 | 4.00 | 109.8 | 110 | ||||||||
26 | 48 | Pavlo Dvoinos | M | UKR | SCorpion-2+ | 14:00:00 | 4.00 | 109.8 | 110 | |||||||
26 | 394 | Eduard Marchuk | M | UKR | Ozone Mantra M6 | 4.00 | 109.8 | 110 | ||||||||
26 | 154 | Oleh Katola | M | UKR | Sigma 8 | 14:00:00 | 4.00 | 109.8 | 110 |
Id | Name |
---|
Id | Name |
---|---|
88 | Konstantin Mischenko |
param | value |
---|---|
ss_distance | 41.174 |
task_distance | 43.868 |
launch_to_ess_distance | 42.772 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 788.854 |
best_dist | 37.686 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 688.854 |
sum_real_dist_over_min | 688.854 |
sum_flown_distances | 788.854 |
best_real_dist | 37.686 |
last_start_time | 2015-07-04T14:00:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.0997384108565 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |