2015-06-26 to 2015-06-29
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01143 | 400 m | 13:00 | 16:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
2 SS | 1.9 km | C04160 | 1000 m | 13:30 | 19:00 | Lat: 48.64766 Lon: 23.22963 | 1600 m |
3 | 7.9 km | C06134 | 400 m | 13:30 | 19:00 | Lat: 48.6034 Lon: 23.30455 | 1345 m |
4 | 19.6 km | C02126 | 400 m | 13:30 | 19:00 | Lat: 48.67248 Lon: 23.16974 | 1193 m |
5 | 37.3 km | A12058 | 2000 m | 13:30 | 19:00 | Lat: 48.56854 Lon: 23.39149 | 580 m |
6 | 49.8 km | A10058 | 1500 m | 13:30 | 19:00 | Lat: 48.69799 Lon: 23.30472 | 580 m |
7 ES | 51.6 km | L03073 | 1500 m | 13:30 | 19:00 | Lat: 48.65878 Lon: 23.27983 | 740 m |
8 | 52.7 km | L03073 | 400 m | 13:30 | 19:00 | Lat: 48.65878 Lon: 23.27983 | 740 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Oleksandr Khlyebnikov | M | UKR | Ozone R10 | Datagroup | 13:30:00 | 15:47:06 | 02:17:06 | 21.8 | 52.71 | 573.2 | 74.7 | 298.7 | 53.3 | 1000 |
2 | 16 | Oleksiy Savelyev | M | UKR | SC Mystic3 | parus.com.ua | 13:30:00 | 16:14:56 | 02:44:56 | 18.1 | 52.71 | 573.2 | 27.3 | 162.8 | 38.7 | 802 |
3 | 103 | Bogdan Bazyuk | M | UKR | GRADIENT Aspen5 | gradient.cx | 13:30:00 | 16:35:02 | 03:05:02 | 16.1 | 52.71 | 573.2 | 103.5 | 27.9 | 705 | |
4 | 499 | Igor Sharabkhanov | M | UKR | Gin Boom X | 13:30:00 | 17:00:03 | 03:30:03 | 14.2 | 52.71 | 573.2 | 19.4 | 40.4 | 20.4 | 653 | |
5 | 11 | Andriy Chuchko | M | UKR | AD Pure L | 13:30:00 | 17:22:00 | 03:52:00 | 12.9 | 52.71 | 573.2 | 6.5 | 15.4 | 595 | ||
6 | 3 | Taras Kanafotskyy | M | UKR | Ozone Delta 2 | Multi-Wing | 13:30:00 | 17:38:37 | 04:08:37 | 12.0 | 52.71 | 573.2 | 5.6 | 12.6 | 591 | |
7 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayene 5 | 13:30:00 | 18:07:20 | 04:37:20 | 10.8 | 52.71 | 573.2 | 11.2 | 584 | |||
8 | 343 | Viacheslav Gajduk | M | UKR | Niviuk Artik | 13:30:00 | 46.73 | 540.7 | 541 | |||||||
9 | 14 | Volodymyr Fedoruk | M | UKR | Niviuk Peak2 | mama | 13:30:00 | 44.11 | 521.3 | 521 | ||||||
10 | 1 | Vadym Byelkin | M | UKR | Ozone Enzo | 13:30:00 | 40.16 | 483.9 | 2.9 | 487 | ||||||
11 | 21 | Oleksandr Denschikov | M | UKR | Ozone Mantra M4 | 13:30:00 | 39.84 | 480.4 | 480 | |||||||
12 | 520 | Anatoliy Nemtinov | M | UKR | aspen 4 | 13:30:00 | 37.92 | 456.4 | 456 | |||||||
13 | 7 | Konstantin Kozjar | M | UKR | Ozone Mantra M4 | 13:30:00 | 37.67 | 453.1 | 453 | |||||||
14 | 4 | Andrey Kuchera | M | UKR | Aspen 4 | 13:30:00 | 37.61 | 452.2 | 452 | |||||||
15 | 3434 | Dmytro Vorobets | M | UKR | Gin Carrera | 13:30:00 | 37.34 | 447.6 | 448 | |||||||
16 | 312 | Sergiy Gurnitskiy | M | UKR | Gin Boomerang X | 13:30:00 | 34.17 | 389.9 | 7.3 | 397 | ||||||
17 | 34 | Vitalij Kuzmich | M | UKR | Niviuk Peak 2 | 13:30:00 | 22.51 | 266.3 | 266 | |||||||
18 | 151 | Mykola Struk | M | UKR | Gin Boomerang X | 13:30:00 | 19.46 | 243.6 | 244 | |||||||
19 | 555 | Mariusz Witlanski | M | POL | Aircross U Sport2 S | 13:30:00 | 14.50 | 197.0 | 197 | |||||||
20 | 55 | Oleksii Kolesnyk | M | UKR | Ozone Delta-2 | 13:30:00 | 14.40 | 196.3 | 196 | |||||||
21 | 32 | Andriy Kohut | M | UKR | SC Myctic-3 L | sky-country.lviv.ua | 13:30:00 | 13.75 | 188.8 | 189 | ||||||
22 | 394 | Eduard Marchuk | M | UKR | Ozone Mantra M6 | 13:30:00 | 11.49 | 158.5 | 159 | |||||||
23 | 22 | Roman Klolodchak | M | UKR | Gradient | 13:30:00 | 8.89 | 123.8 | 124 | |||||||
24 | 128 | Svitlana Belinska | F | UKR | Ozone Delta | 13:30:00 | 4.00 | 61.9 | 62 | |||||||
24 | 331 | Stanislav Burchak | M | UKR | Niviuk Peak 2 | 13:30:00 | 4.00 | 61.9 | 62 | |||||||
24 | 154 | Oleh Katola | M | UKR | Sigma 8 | 4.00 | 61.9 | 62 | ||||||||
24 | 125 | Anton Zuev | M | UKR | SKYWALK Chili 3 M | SKYWALK | 4.00 | 61.9 | 62 | |||||||
28 | 35 | Viktor Pashkov | M | UKR | Ozone Delta 2 | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|---|
48 | Pavlo Dvoinos |
88 | Konstantin Mischenko |
param | value |
---|---|
ss_distance | 49.73 |
task_distance | 52.712 |
launch_to_ess_distance | 51.613 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 838.963 |
best_dist | 52.712 |
best_time | 2.285 |
worst_time | 4.62222222222222 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 737.523 |
sum_real_dist_over_min | 737.523 |
sum_flown_distances | 838.963 |
best_real_dist | 52.712 |
last_start_time | 2015-07-05T13:30:00+03:00 |
first_start_time | 2015-07-05T13:30:00+03:00 |
first_finish_time | 2015-07-05T15:47:06+03:00 |
max_time_to_get_time_points | 3.7966216457831 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.259259259259259 |
arrival_weight | 0.0533444914393131 |
departure_weight | 0 |
leading_weight | 0.0746822880150383 |
time_weight | 0.298729152060153 |
distance_weight | 0.573244068485495 |
smallest_leading_coefficient | 1.44464937528342 |
available_points_distance | 573.244068485495 |
available_points_time | 298.729152060153 |
available_points_departure | 0 |
available_points_leading | 74.6822880150383 |
available_points_arrival | 53.3444914393131 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |