Report created: 2012-05-05T00:01:12+03:00

2012 Ukrainian National League Dnestr Cup

2012-04-28 to 2012-05-06

Total results

Provisional

Task Date Distance
T1 29-04-2011 2012-04-29 13:00    68,9 km Elapsed time
T2 2012-05-01 2012-05-01 13:30    43,1 km Elapsed time
T3 2012-05-03 2012-05-03 13:00    66,9 km Elapsed time
T4  2012-05-04 13:30    52,8 km Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 151 Mykola Struk M UKR Gin Boomerang X 1000 316 999 912 3227
2 11 Andriy Chuchko M UKR AD Pure 889 350 1000 613 2852
3 147 Volodymyr Fedoruk M UKR Niviuk Peak 2 586 96 955 897 2534
4 499 Igor Sharabkhanov M UKR SC Evolution 843 188 907 541 2479
5 16 Oleksiy Savelyev M UKR Gradien Avax XC3 26 parus.ua 409 205 374 1000 1988
6 8 Oleksiy Mudrik M UKR GIN BOOM Sport M 268 209 875 623 1975
7 333 Volodymyr Klym M UKR Gradient Avax XC 3 vklym@bk.ru 849 267 444 313 1873
8 54 Roman Kotov M UKR Aeros MIRAGE Aeros 390 235 840 334 1799
9 27 Aleksandr Zaritsky M UKR Aeros MIRAGE Aeros 659 241 508 333 1741
10 777 Vier Roman M UKR Gradient Avax XC2 751 188 348 382 1669
11 98 Alexey Shipov M RUS SC Evolution 410 116 837 302 1665
12 68 Alexey Golinskiy M RUS Up Edge 847 243 425 68 1583
13 520 Anatoliy Nemtinov M UKR Airwave MAGIC 5 522 96 371 563 1552
14 35 Sergiy Gurnitskiy M UKR Рассмотрю предложеня :) 123 241 440 734 1538
15 10 Taras Kanafotskyy M UKR Ozone Delta 421 96 555 317 1389
16 34 Vitalij Kuzmich M UKR Niviuk Artik 2 123 96 584 356 1159
17 14 Dmytro Pavliuchenko M UKR SC Evolution X 123 96 462 346 1027
18 76 Andriy Matviyv M UKR Gradient Avax XC 2 123 96 435 367 1021
19 187 Andrii Vitchenko M UKR OZONE Mantra 10.2 M - 987 987
20 2 Vadym Byelkin M UKR Ozon ENZO 630 301 931
21 55 Sergiy Shibinskiy M UKR Gradien Aspen 2 Козак 123 96 62 617 898
22 314 Oleg Slepcov M UKR Gradient Avax XC 2 123 96 62 580 861
23 26 Viacheslav Gajduk M UKR Gradient Golden 2 400 190 62 116 768
24 13 Alexander Kushnarev M RUS Advance Sigma 8 216 172 62 298 748
25 52 Valeriy Morozov M UKR Gin Bomerang GTO 512 96 62 68 738
26 103 Bogdan Bazyuk M UKR Gradien Aspen 4 215 349 564
27 289 Dmytro Vorobets M UKR Ozoe Rash3 290 175 465
28 72 Olga Korotisheva F RUS Axis Vega II 123 96 161 68 448
29 41 Yevhen Voronych M UKR Niviuk Artik 3 123 256 379
30 9 Volodymyr Kopetskyy M UKR Gradient Avax XC2 269 96 365
31 53 Oleh Katola M UKR Advance Sigma 8 123 132 255
32 12 Olga Ozherovskaya F RUS Gradient Golden 3 96 62 68 226
33 6 Anatoliy Stafiychuk M UKR Aeros VITAMIN 123 62 185