2017-08-25 to 2017-08-27
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ST2 | 400 m | 12:00 | 20:00 | Lat: 48.47656 Lon: 27.60236 | 181 m |
# | Id | Name | Nat | Glider | Sponsor | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | 99 | M | 50.46 | 81.1 | 81 | |||||
2 | 499 | 499 | M | 14.51 | 23.3 | 23 | |||||
2 | 14 | 14 | M | 14.53 | 23.4 | 23 | |||||
4 | 54 | 54 | M | 10.76 | 17.3 | 17 | |||||
5 | 2 | 2 | M | 7.00 | 11.3 | 11 | |||||
5 | 214 | 214 | M | 7.00 | 11.3 | 11 | |||||
5 | 23 | 23 | M | 7.00 | 11.3 | 11 | |||||
5 | 2222 | 2222 | M | 7.00 | 11.3 | 11 | |||||
5 | 103 | 103 | M | 7.00 | 11.3 | 11 | |||||
5 | 13 | 13 | M | 7.00 | 11.3 | 11 | |||||
5 | 16 | 16 | M | 7.00 | 11.3 | 11 | |||||
5 | 10 | 10 | M | 7.00 | 11.3 | 11 | |||||
5 | 113 | 113 | M | 7.00 | 11.3 | 11 | |||||
5 | 343 | 343 | M | 7.00 | 11.3 | 11 | |||||
5 | 55 | 55 | M | 7.00 | 11.3 | 11 | |||||
5 | 3 | 3 | M | 7.00 | 11.3 | 11 | |||||
5 | 57 | 57 | M | 7.00 | 11.3 | 11 |
Id | Name |
---|
Id | Name |
---|---|
71 | 71 |
333 | 333 |
param | value |
---|---|
ss_distance | 0 |
task_distance | 50.555 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 100.28 |
best_dist | 50.455 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 19 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 62.25 |
sum_real_dist_over_min | 62.25 |
sum_flown_distances | 100.28 |
best_real_dist | 50.455 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0998021956285234 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 81.1213539775986 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 8.99565471035888 |
available_points_arrival | 0 |
time_validity | 0.909083141166162 |
launch_validity | 1 |
distance_validity | 0.0991491687297857 |
stop_validity | 1 |
day_quality | 0.0901348377528873 |
ftv_day_validity | 0.0901170086879575 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |