Vinnitsa CUP

2017-08-25 to 2017-08-27

Total results

Provisional

Task Date Distance Day Quality
T1  2017-08-25 10:00    99.3 km 100% Elapsed time
T2  2017-08-26 12:00   9% Open Distance

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 103 103 M 1000 11 1011
2 55 55 M 823 11 834
3 16 16 M 774 11 785
4 13 13 M 714 11 725
5 14 14 M 647 23 670
6 343 343 M 623 11 634
7 71 71 M 490 0 490
8 2222 2222 M 476 11 487
9 333 333 M 296 0 296
10 57 57 M 228 11 239
11 113 113 M 225 11 236
12 499 499 M 176 23 199
13 3 3 M 164 11 175
14 99 99 M 35 81 116
15 2 2 M 94 11 105
16 214 214 M 71 11 82
17 54 54 M 35 17 52
18 23 23 M 35 11 46
18 10 10 M 35 11 46
Report created: 2017-08-30T09:25:32+03:00