2017-08-25 to 2017-08-27
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | ST5 | 400 m | 10:00 | 20:00 | Lat: 48.4947 Lon: 27.56445 | 200 m |
2 ES | 99.3 km | ST5 | 100000 m | 10:00 | 20:00 | Lat: 48.4947 Lon: 27.56445 | 200 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 103 | M | 12:10:47 | 15:23:32 | 03:12:45 | 30.9 | 99.33 | 489.7 | 178.6 | 331.7 | 1000 | |||
2 | 55 | 55 | M | 12:22:34 | 15:45:17 | 03:22:43 | 29.4 | 99.33 | 489.7 | 69.4 | 263.7 | 823 | |||
3 | 16 | 16 | M | 12:22:59 | 15:55:24 | 03:32:25 | 28.1 | 99.33 | 489.7 | 59.3 | 224.8 | 774 | |||
4 | 13 | 13 | M | 12:22:56 | 16:11:52 | 03:48:56 | 26.0 | 99.33 | 489.7 | 52.8 | 171.2 | 714 | |||
5 | 14 | 14 | M | 13:12:14 | 17:05:58 | 03:53:44 | 25.5 | 99.33 | 489.7 | 157.3 | 647 | ||||
6 | 343 | 343 | M | 13:03:37 | 17:06:01 | 04:02:24 | 24.6 | 99.33 | 489.7 | 133.5 | 623 | ||||
7 | 71 | 71 | M | 99.33 | 489.7 | 490 | |||||||||
8 | 2222 | 2222 | M | 13:01:36 | 96.49 | 475.7 | 476 | ||||||||
9 | 333 | 333 | M | 60.00 | 295.8 | 296 | |||||||||
10 | 57 | 57 | M | 16:30:37 | 46.19 | 227.8 | 228 | ||||||||
11 | 113 | 113 | M | 12:07:03 | 45.72 | 225.4 | 225 | ||||||||
12 | 499 | 499 | M | 15:33:38 | 35.75 | 176.2 | 176 | ||||||||
13 | 3 | 3 | M | 15:25:00 | 33.33 | 164.3 | 164 | ||||||||
14 | 2 | 2 | M | 14:32:48 | 18.99 | 93.6 | 94 | ||||||||
15 | 214 | 214 | M | 14:28:49 | 14.37 | 70.9 | 71 | ||||||||
16 | 99 | 99 | M | 7.00 | 34.5 | 35 | |||||||||
16 | 10 | 10 | M | 7.00 | 34.5 | 35 | |||||||||
16 | 54 | 54 | M | 12:52:06 | 7.00 | 34.5 | 35 | ||||||||
16 | 23 | 23 | M | 14:45:10 | 7.00 | 34.5 | 35 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 99.33 |
task_distance | 99.33 |
launch_to_ess_distance | 99.33 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1052.354 |
best_dist | 99.33 |
best_time | 3.2125 |
worst_time | 4.04 |
no_of_pilots_in_competition | 19 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 941.155 |
sum_real_dist_over_min | 941.155 |
sum_flown_distances | 1052.354 |
best_real_dist | 99.33 |
last_start_time | 2017-08-25T16:30:37+03:00 |
first_start_time | 2017-08-25T12:10:47+03:00 |
first_finish_time | 2017-08-25T15:23:32+03:00 |
max_time_to_get_time_points | 5.00484483289349 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.368421052631579 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.178592003207465 |
time_weight | 0.331670863099577 |
distance_weight | 0.489737133692958 |
smallest_leading_coefficient | 2.46781007458304 |
available_points_distance | 489.737133692958 |
available_points_time | 331.670863099577 |
available_points_departure | 0 |
available_points_leading | 178.592003207465 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |