2021-06-10 to 2021-06-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 789 | OLEKSANDR HREBELIA | M | UKR | GIN CARRERA | 568.6 | 99.8 | 251.9 | 920 | |
2 | 499 | Igor Sharabkhanov | M | UKR | Sky Country Mystic 4 | SkyCountry | 387.5 | 125.4 | 249.4 | 762 |
3 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 462.8 | 46.6 | 220.3 | 730 |
4 | 888 | Mykola Havryliuk | M | UKR | Skywalk Cayenne 5 | 171.6 | 93.0 | 274.0 | 539 | |
5 | 77 | Marjan Gunder | M | UKR | Skywalk Chili 4 | Брати і сестри | 174.4 | 85.2 | 275.1 | 535 |
6 | 113 | Volodymyr Kovalov | M | UKR | Skywalk Chili 4 | 227.2 | 46.4 | 231.5 | 505 | |
7 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne | 120.0 | 81.3 | 300.1 | 501 | |
8 | 309 | Denys Yakobchuk | M | UKR | S.E.A. Endeavour | SkyVol paragliding | 108.7 | 61.5 | 296.6 | 467 |
9 | 6677 | Mitskan Eugeny | M | UKR | MENTOR 4, L | m-fly1989@ukr.net | 210.8 | 44.9 | 178.9 | 435 |
10 | 138 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 105.5 | 44.9 | 260.6 | 411 |
11 | 875 | Svitlana Yakobchuk | F | UKR | BGD Bgd Base | SkyVol | 93.4 | 44.9 | 256.9 | 395 |
12 | 7 | Yurii Shvets | M | UKR | Skywalk Chilli 4 | 71.2 | 44.9 | 266.7 | 383 | |
13 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 71.2 | 44.9 | 259.2 | 375 | |
14 | 88 | Mariia Iakovleva | F | UKR | Seo Smart progress | 76.9 | 44.9 | 249.5 | 371 | |
15 | 11 | Marta Bobryk-Vertyporoh | F | UKR | SkyCountry Scooter 2 | sky-country.lviv.ua | 71.2 | 44.9 | 225.6 | 342 |
16 | 8 | Yurii Skrypnyk | M | UKR | Skywalk Cayenne | 169.9 | 46.0 | 106.9 | 323 | |
17 | 33 | Oleksandr Gotovkin | M | UKR | Ozone Delta | 71.2 | 44.9 | 195.0 | 311 | |
18 | 27 | Evgeny Rudnev | M | UKR | Advance Omega X-Alps 3 | 152.2 | 72.7 | 0.0 | 225 | |
19 | 9999 | Polubotok Mykhailo | M | UKR | Sky Country Discovery-5 | 83.9 | 44.9 | 89.4 | 218 | |
20 | 123 | Artem Yalanskie | M | UKR | Skywalk Chily 4 | no sponsor | 71.2 | 44.9 | 89.1 | 205 |
21 | 17 | Volodymyr Kravchenko | M | UKR | Skywalk Chili 3 | 83.6 | 44.9 | 68.0 | 197 | |
22 | 6699 | Anton Shapka | M | UKR | Gin Sprint 3 | 73.1 | 44.9 | 70.3 | 188 | |
23 | 349 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 71.2 | 47.1 | 48.9 | 167 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 1 | 2021-06-10 11:45 | 27.8 | 56.87% | Elapsed time |
T2 3 | 2021-06-12 11:00 | 31.8 | 14.97% | Elapsed time |
T3 4 | 2021-06-13 11:15 | 17.8 | 30% | Elapsed time |