2021-06-10 to 2021-06-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 789 | OLEKSANDR HREBELIA | M | UKR | GIN CARRERA | 12:55:50 | 14:03:03 | 01:07:13 | 18.9 | 27.81 | 395.7 | 172.9 | 568.6 | |
2 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 13:06:56 | 14:49:23 | 01:42:27 | 12.4 | 27.81 | 395.7 | 67.1 | 462.8 |
3 | 499 | Igor Sharabkhanov | M | UKR | Sky Country Mystic 4 | SkyCountry | 12:56:55 | 14:13:15 | 01:16:20 | 16.7 | 27.23 | 387.5 | 387.5 | |
4 | 113 | Volodymyr Kovalov | M | UKR | Skywalk Chili 4 | 16:16:49 | 15.97 | 227.2 | 227.2 | |||||
5 | 6677 | Mitskan Eugeny | M | UKR | MENTOR 4, L | m-fly1989@ukr.net | 13:24:50 | 14.81 | 210.8 | 210.8 | ||||
6 | 77 | Marjan Gunder | M | UKR | Skywalk Chili 4 | Брати і сестри | 13:50:45 | 12.26 | 174.4 | 174.4 | ||||
7 | 888 | Mykola Havryliuk | M | UKR | Skywalk Cayenne 5 | 12:25:05 | 12.06 | 171.6 | 171.6 | |||||
8 | 8 | Yurii Skrypnyk | M | UKR | Skywalk Cayenne | 16:28:33 | 11.94 | 169.9 | 169.9 | |||||
9 | 27 | Evgeny Rudnev | M | UKR | Advance Omega X-Alps 3 | 13:01:58 | 10.70 | 152.2 | 152.2 | |||||
10 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne | 13:00:31 | 8.43 | 120.0 | 120.0 | |||||
11 | 309 | Denys Yakobchuk | M | UKR | S.E.A. Endeavour | SkyVol paragliding | 13:56:54 | 7.64 | 108.7 | 108.7 | ||||
12 | 138 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 13:55:01 | 7.42 | 105.5 | 105.5 | ||||
13 | 875 | Svitlana Yakobchuk | F | UKR | BGD Bgd Base | SkyVol | 14:09:38 | 6.56 | 93.4 | 93.4 | ||||
14 | 9999 | Polubotok Mykhailo | M | UKR | Sky Country Discovery-5 | 15:26:40 | 5.90 | 83.9 | 83.9 | |||||
15 | 17 | Volodymyr Kravchenko | M | UKR | Skywalk Chili 3 | 14:36:00 | 5.87 | 83.6 | 83.6 | |||||
16 | 88 | Mariia Iakovleva | F | UKR | Seo Smart progress | 13:22:06 | 5.40 | 76.9 | 76.9 | |||||
17 | 6699 | Anton Shapka | M | UKR | Gin Sprint 3 | 13:37:12 | 5.13 | 73.1 | 73.1 | |||||
18 | 349 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 5.00 | 71.2 | 71.2 | ||||||
18 | 33 | Oleksandr Gotovkin | M | UKR | Ozone Delta | 5.00 | 71.2 | 71.2 | ||||||
18 | 11 | Marta Bobryk-Vertyporoh | F | UKR | SkyCountry Scooter 2 | sky-country.lviv.ua | 5.00 | 71.2 | 71.2 | |||||
18 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 15:16:50 | 5.00 | 71.2 | 71.2 | |||||
18 | 7 | Yurii Shvets | M | UKR | Skywalk Chilli 4 | 5.00 | 71.2 | 71.2 | ||||||
18 | 123 | Artem Yalanskie | M | UKR | Skywalk Chily 4 | no sponsor | 5.00 | 71.2 | 71.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02 | 1500 m | 11:45 | 16:30 | Lat: 48.03675 Lon: 34.92431 | 133 m |
2 SS | 5.0 km | S02 | 5000 m | 12:00 | 17:00 | Lat: 48.03675 Lon: 34.92431 | 133 m |
3 | 7.4 km | SS02 | 6000 m | 12:00 | 17:00 | Lat: 47.93811 Lon: 35.02722 | 94 m |
4 | 21.5 km | SN03 | 12000 m | 12:00 | 17:00 | Lat: 48.19687 Lon: 34.84779 | 93 m |
5 ES | 26.2 km | S01 | 2000 m | 12:00 | 17:00 | Lat: 48.03163 Lon: 34.8832 | 143 m |
6 | 27.8 km | S01 | 400 m | 12:00 | 17:00 | Lat: 48.03163 Lon: 34.8832 | 143 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 21.206 |
task_distance | 27.807 |
launch_to_ess_distance | 26.207 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 227.816 |
best_dist | 27.807 |
best_time | 1.1203 |
worst_time | 1.7075 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 127.927 |
sum_real_dist_over_min | 127.927 |
sum_flown_distances | 227.816 |
best_real_dist | 27.807 |
last_start_time | 2021-06-10T16:28:33+03:00 |
first_start_time | 2021-06-10T12:55:50+03:00 |
first_finish_time | 2021-06-10T14:03:03+03:00 |
max_time_to_get_time_points | 2.1787 |
goalratio | 0.087 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.3041 |
distance_weight | 0.6959 |
smallest_leading_coefficient | 0 |
available_points_distance | 395.7343 |
available_points_time | 172.9411 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5687 |
stop_validity | 1 |
day_quality | 0.5687 |
ftv_day_validity | 0.5686 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.2 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |