2021-06-10 to 2021-06-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | Igor Sharabkhanov | M | UKR | Sky Country Mystic 4 | SkyCountry | 13:08:59 | 13.96 | 125.4 | 125.4 | ||||
2 | 789 | OLEKSANDR HREBELIA | M | UKR | GIN CARRERA | 12:58:51 | 11.11 | 99.8 | 99.8 | |||||
3 | 888 | Mykola Havryliuk | M | UKR | Skywalk Cayenne 5 | 13:15:17 | 10.36 | 93.0 | 93.0 | |||||
4 | 77 | Marjan Gunder | M | UKR | Skywalk Chili 4 | Брати і сестри | 12:12:41 | 9.48 | 85.2 | 85.2 | ||||
5 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne | 13:04:45 | 9.06 | 81.3 | 81.3 | |||||
6 | 27 | Evgeny Rudnev | M | UKR | Advance Omega X-Alps 3 | 12:08:44 | 8.10 | 72.7 | 72.7 | |||||
7 | 309 | Denys Yakobchuk | M | UKR | S.E.A. Endeavour | SkyVol paragliding | 11:59:55 | 6.85 | 61.5 | 61.5 | ||||
8 | 349 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 12:57:05 | 5.25 | 47.1 | 47.1 | |||||
9 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 14:51:33 | 5.19 | 46.6 | 46.6 | ||||
10 | 113 | Volodymyr Kovalov | M | UKR | Skywalk Chili 4 | 14:39:35 | 5.16 | 46.4 | 46.4 | |||||
11 | 8 | Yurii Skrypnyk | M | UKR | Skywalk Cayenne | 12:16:18 | 5.12 | 46.0 | 46.0 | |||||
12 | 138 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 14:48:42 | 5.00 | 44.9 | 44.9 | ||||
12 | 123 | Artem Yalanskie | M | UKR | Skywalk Chily 4 | no sponsor | 12:49:03 | 5.00 | 44.9 | 44.9 | ||||
12 | 875 | Svitlana Yakobchuk | F | UKR | BGD Bgd Base | SkyVol | 12:00:33 | 5.00 | 44.9 | 44.9 | ||||
12 | 6677 | Mitskan Eugeny | M | UKR | MENTOR 4, L | m-fly1989@ukr.net | 13:07:33 | 5.00 | 44.9 | 44.9 | ||||
12 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 14:48:46 | 5.00 | 44.9 | 44.9 | |||||
12 | 88 | Mariia Iakovleva | F | UKR | Seo Smart progress | 5.00 | 44.9 | 44.9 | ||||||
12 | 33 | Oleksandr Gotovkin | M | UKR | Ozone Delta | 5.00 | 44.9 | 44.9 | ||||||
12 | 11 | Marta Bobryk-Vertyporoh | F | UKR | SkyCountry Scooter 2 | sky-country.lviv.ua | 15:36:13 | 5.00 | 44.9 | 44.9 | ||||
12 | 17 | Volodymyr Kravchenko | M | UKR | Skywalk Chili 3 | 12:23:06 | 5.00 | 44.9 | 44.9 | |||||
12 | 7 | Yurii Shvets | M | UKR | Skywalk Chilli 4 | 5.00 | 44.9 | 44.9 | ||||||
12 | 6699 | Anton Shapka | M | UKR | Gin Sprint 3 | 13:24:04 | 5.00 | 44.9 | 44.9 | |||||
12 | 9999 | Polubotok Mykhailo | M | UKR | Sky Country Discovery-5 | 5.00 | 44.9 | 44.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02 | 1500 m | 11:00 | 15:45 | Lat: 48.03675 Lon: 34.92431 | 133 m |
2 SS | 4.0 km | S02 | 4000 m | 11:30 | 17:00 | Lat: 48.03675 Lon: 34.92431 | 133 m |
3 | 10.8 km | SN07 | 18000 m | 11:30 | 17:00 | Lat: 48.28314 Lon: 34.98145 | 143 m |
4 | 22.6 km | SW06 | 12000 m | 11:30 | 17:00 | Lat: 48.05847 Lon: 34.6072 | 103 m |
5 ES | 30.2 km | S01 | 2000 m | 11:30 | 17:00 | Lat: 48.03163 Lon: 34.8832 | 143 m |
6 | 31.8 km | S01 | 400 m | 11:30 | 17:00 | Lat: 48.03163 Lon: 34.8832 | 143 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 26.174 |
task_distance | 31.775 |
launch_to_ess_distance | 30.175 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 125.015 |
best_dist | 13.961 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 34.618 |
sum_real_dist_over_min | 34.618 |
sum_flown_distances | 125.015 |
best_real_dist | 13.961 |
last_start_time | 2021-06-12T15:36:13+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 125.4104 |
available_points_time | 24.244 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.8949 |
launch_validity | 1 |
distance_validity | 0.1672 |
stop_validity | 1 |
day_quality | 0.1497 |
ftv_day_validity | 0.1254 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.2 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |