2021-06-10 to 2021-06-13, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 875 | Svitlana Yakobchuk | F | UKR | BGD Bgd Base | SkyVol | 93.4 | 44.9 | 256.9 | 395 |
2 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 71.2 | 44.9 | 259.2 | 375 | |
3 | 88 | Mariia Iakovleva | F | UKR | Seo Smart progress | 76.9 | 44.9 | 249.5 | 371 | |
4 | 11 | Marta Bobryk-Vertyporoh | F | UKR | SkyCountry Scooter 2 | sky-country.lviv.ua | 71.2 | 44.9 | 225.6 | 342 |
5 | 349 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 71.2 | 47.1 | 48.9 | 167 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 1 | 2021-06-10 11:45 | 27.8 | 56.87% | Elapsed time |
T2 3 | 2021-06-12 11:00 | 31.8 | 14.97% | Elapsed time |
T3 | 2021-06-13 11:15 | 17.8 | 30% | Elapsed time |