2021-06-10 to 2021-06-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Vitaliy Bondarenko | M | UKR | Skywalk Cayenne | 14:05:58 | 14:19:58 | 00:14:00 | 54.7 | 17.76 | 110.1 | 190.0 | 300.1 | |
2 | 309 | Denys Yakobchuk | M | UKR | S.E.A. Endeavour | SkyVol paragliding | 12:28:00 | 12:42:14 | 00:14:14 | 53.8 | 17.76 | 110.1 | 186.5 | 296.6 |
3 | 77 | Marjan Gunder | M | UKR | Skywalk Chili 4 | Брати і сестри | 12:36:03 | 12:52:35 | 00:16:32 | 46.3 | 17.76 | 110.1 | 165.0 | 275.1 |
4 | 888 | Mykola Havryliuk | M | UKR | Skywalk Cayenne 5 | 12:21:56 | 12:38:36 | 00:16:40 | 45.9 | 17.76 | 110.1 | 163.9 | 274.0 | |
5 | 7 | Yurii Shvets | M | UKR | Skywalk Chilli 4 | 14:58:07 | 15:15:43 | 00:17:36 | 43.5 | 17.76 | 110.1 | 156.6 | 266.7 | |
6 | 138 | Andriy Kohut | M | UKR | SC Space | sky-country.lviv.ua | 11:49:23 | 12:07:47 | 00:18:24 | 41.6 | 17.76 | 110.1 | 150.5 | 260.6 |
7 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 14:34:01 | 14:52:36 | 00:18:35 | 41.2 | 17.76 | 110.1 | 149.1 | 259.2 | |
8 | 875 | Svitlana Yakobchuk | F | UKR | BGD Bgd Base | SkyVol | 12:32:15 | 12:51:09 | 00:18:54 | 40.5 | 17.76 | 110.1 | 146.8 | 256.9 |
9 | 789 | OLEKSANDR HREBELIA | M | UKR | GIN CARRERA | 14:01:01 | 14:20:36 | 00:19:35 | 39.1 | 17.76 | 110.1 | 141.8 | 251.9 | |
10 | 88 | Mariia Iakovleva | F | UKR | Seo Smart progress | 11:59:50 | 12:19:45 | 00:19:55 | 38.4 | 17.76 | 110.1 | 139.4 | 249.5 | |
11 | 499 | Igor Sharabkhanov | M | UKR | Sky Country Mystic 4 | SkyCountry | 14:00:47 | 14:20:43 | 00:19:56 | 38.4 | 17.76 | 110.1 | 139.3 | 249.4 |
12 | 113 | Volodymyr Kovalov | M | UKR | Skywalk Chili 4 | 14:29:58 | 14:52:30 | 00:22:32 | 34.0 | 17.76 | 110.1 | 121.4 | 231.5 | |
13 | 11 | Marta Bobryk-Vertyporoh | F | UKR | SkyCountry Scooter 2 | sky-country.lviv.ua | 11:52:58 | 12:16:23 | 00:23:25 | 32.7 | 17.76 | 110.1 | 115.5 | 225.6 |
14 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 12:19:48 | 12:44:02 | 00:24:14 | 31.6 | 17.76 | 110.1 | 110.2 | 220.3 |
15 | 33 | Oleksandr Gotovkin | M | UKR | Ozone Delta | 14:25:21 | 14:53:35 | 00:28:14 | 27.1 | 17.76 | 110.1 | 84.9 | 195.0 | |
16 | 6677 | Mitskan Eugeny | M | UKR | MENTOR 4, L | m-fly1989@ukr.net | 13:51:45 | 14:22:39 | 00:30:54 | 24.8 | 17.76 | 110.1 | 68.8 | 178.9 |
17 | 8 | Yurii Skrypnyk | M | UKR | Skywalk Cayenne | 13:04:17 | 13:20:18 | 00:16:01 | 47.8 | 17.25 | 106.9 | 106.9 | ||
18 | 9999 | Polubotok Mykhailo | M | UKR | Sky Country Discovery-5 | 14:44:47 | 14.42 | 89.4 | 89.4 | |||||
19 | 123 | Artem Yalanskie | M | UKR | Skywalk Chily 4 | no sponsor | 14:11:37 | 14.38 | 89.1 | 89.1 | ||||
20 | 6699 | Anton Shapka | M | UKR | Gin Sprint 3 | 12:07:58 | 11.33 | 70.3 | 70.3 | |||||
21 | 17 | Volodymyr Kravchenko | M | UKR | Skywalk Chili 3 | 12:48:58 | 10.96 | 68.0 | 68.0 | |||||
22 | 349 | Varvara Kudinova | F | UKR | Skywalk Chili 3 | 14:18:48 | 7.89 | 48.9 | 48.9 | |||||
DNF | 27 | Evgeny Rudnev | M | UKR | Advance Omega X-Alps 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02 | 1500 m | 11:15 | 15:00 | Lat: 48.03675 Lon: 34.92431 | 133 m |
2 SS | 4.0 km | S02 | 4000 m | 11:30 | 17:00 | Lat: 48.03675 Lon: 34.92431 | 133 m |
3 ES | 16.8 km | SN04 | 3000 m | 11:30 | 17:00 | Lat: 48.20216 Lon: 35.02133 | 149 m |
4 | 17.8 km | SN04 | 2000 m | 11:30 | 17:00 | Lat: 48.20216 Lon: 35.02133 | 149 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 12.759 |
task_distance | 17.759 |
launch_to_ess_distance | 16.759 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 360.392 |
best_dist | 17.759 |
best_time | 0.2333 |
worst_time | 0.515 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 250.392 |
sum_real_dist_over_min | 250.392 |
sum_flown_distances | 360.392 |
best_real_dist | 17.759 |
last_start_time | 2021-06-13T14:58:07+03:00 |
first_start_time | 2021-06-13T11:49:23+03:00 |
first_finish_time | 2021-06-13T12:07:47+03:00 |
max_time_to_get_time_points | 0.7164 |
goalratio | 0.7273 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6331 |
distance_weight | 0.3669 |
smallest_leading_coefficient | 0 |
available_points_distance | 110.0928 |
available_points_time | 189.9551 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.3 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.3 |
ftv_day_validity | 0.3001 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.2 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |