2021-08-21 to 2021-08-24, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 182.0 | 697.5 | 821.0 | 1701 |
2 | 54 | Roman Kotov | M | UKR | Alpina | 838.0 | 757.1 | 0.0 | 1595 | |
3 | 8 | Pavlo Tsyapa | M | UKR | Cayene 4 | 770.7 | 250.3 | 426.3 | 1447 | |
4 | 1408 | Viktor Tsygankov | M | UKR | Ozone Delta 4 | 584.1 | 814.1 | 0.0 | 1398 | |
5 | 71 | Andrii Kuchera | M | UKR | Ozone Zeno | 292.8 | 939.2 | 0.0 | 1232 | |
6 | 26 | Sergiy Gurnitskiy | M | UKR | Axis Vega 5 | Наметове містечко | 331.4 | 371.5 | 357.6 | 1061 |
7 | 1 | Vadym Byelkin | M | UKR | M7 | 112.7 | 698.3 | 0.0 | 811 | |
8 | 1241 | Marta Bobryk-vertyporoh | F | UKR | SC Scooter 2 | 298.7 | 46.4 | 69.6 | 415 | |
9 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 4 | 267.1 | 46.4 | 0.0 | 314 | |
10 | 38 | Andriy Kohut | M | UKR | Sky Country | sky-country.lviv.ua | 151.6 | 46.4 | 76.2 | 274 |
11 | 5 | Sergiy Shibinskiy | M | UKR | Sky Country Mystik 3 | Air-Pulse extreme club | 61.3 | 46.4 | 98.1 | 206 |
12 | 34 | Oleksiy Mezentsev | M | UKR | SC Mistic 3 | 61.3 | 46.4 | 0.0 | 108 | |
13 | 13 | Andrii Shibinskiy | M | UKR | Delta 3 | 0.0 | 0.0 | 0.0 | 0 | |
13 | 33 | Anatoliy Stafiychuk | M | UKR | Style2 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 1 | 2021-08-21 12:15 | 60.6 | 100% | Elapsed time |
T2 3 | 2021-08-23 12:00 | 35.8 | 93.92% | Elapsed time |
T3 4 | 2021-08-25 12:00 | 28.9 | 82.1% | Elapsed time |