2021-08-21 to 2021-08-24, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Roman Kotov | M | UKR | Alpina | 14:16:11 | 54.65 | 838.0 | 838.0 | |||||
2 | 8 | Pavlo Tsyapa | M | UKR | Cayene 4 | 14:31:13 | 50.27 | 770.7 | 770.7 | |||||
3 | 1408 | Viktor Tsygankov | M | UKR | Ozone Delta 4 | 15:37:35 | 38.09 | 584.1 | 584.1 | |||||
4 | 26 | Sergiy Gurnitskiy | M | UKR | Axis Vega 5 | Наметове містечко | 14:30:47 | 21.62 | 331.4 | 331.4 | ||||
5 | 1241 | Marta Bobryk-vertyporoh | F | UKR | SC Scooter 2 | 14:16:01 | 19.48 | 298.7 | 298.7 | |||||
6 | 71 | Andrii Kuchera | M | UKR | Ozone Zeno | 13:19:30 | 19.10 | 292.8 | 292.8 | |||||
7 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 4 | 13:58:59 | 17.42 | 267.1 | 267.1 | |||||
8 | 105 | Igor Sokolov | M | UKR | SC Mystic 4 | ff.dp.ua | 13:19:53 | 11.87 | 182.0 | 182.0 | ||||
9 | 38 | Andriy Kohut | M | UKR | Sky Country | sky-country.lviv.ua | 15:11:34 | 9.89 | 151.6 | 151.6 | ||||
10 | 1 | Vadym Byelkin | M | UKR | M7 | 15:26:05 | 7.35 | 112.7 | 112.7 | |||||
11 | 5 | Sergiy Shibinskiy | M | UKR | Sky Country Mystik 3 | Air-Pulse extreme club | 4.00 | 61.3 | 61.3 | |||||
11 | 34 | Oleksiy Mezentsev | M | UKR | SC Mistic 3 | 4.00 | 61.3 | 61.3 | ||||||
ABS | 33 | Anatoliy Stafiychuk | M | UKR | Style2 | 0.0 | ||||||||
ABS | 13 | Andrii Shibinskiy | M | UKR | Delta 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ST2 | 400 m | 12:15 | 16:00 | Lat: 48.47656 Lon: 27.60236 | 181 m |
2 SS | 2.0 km | ST2 | 2000 m | 13:00 | 19:00 | Lat: 48.47656 Lon: 27.60236 | 181 m |
3 | 24.8 km | A014 | 3500 m | 13:00 | 19:00 | Lat: 48.52902 Lon: 27.9615 | 248 m |
4 | 38.6 km | A004 | 600 m | 13:00 | 19:00 | Lat: 48.38173 Lon: 27.98641 | 207 m |
5 ES | 59.0 km | A005 | 2000 m | 13:00 | 19:00 | Lat: 48.24359 Lon: 28.20825 | 87 m |
6 | 60.6 km | A005 | 400 m | 13:00 | 19:00 | Lat: 48.24359 Lon: 28.20825 | 87 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.967 |
task_distance | 60.568 |
launch_to_ess_distance | 58.967 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 251.571 |
best_dist | 54.653 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 209.728 |
sum_real_dist_over_min | 209.728 |
sum_flown_distances | 251.571 |
best_real_dist | 54.653 |
last_start_time | 2021-08-21T15:37:35+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 838 |
available_points_time | 162 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.838 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |