20th Dnister Cup Open

2017-04-30 to 2017-05-07

Total results

Provisional

Results include only those pilots where ca:Serial Class equals '+'

Task Date Distance Day Quality
T1  2017-05-04 12:30    47.5 km 27% Elapsed time
T2  2017-05-07 11:50    64.4 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 151 Mykola Struk M UKR Niviuk Peak 4 244 986 1230
2 1 Illia Zhuk M BLR Niviuk,Icepeak7 106 923 1029
3 3 Taras Kanafotskyy M UKR AD Pure 2 33 897 930
4 214 Sergiy Gurnitskiy M UKR SC Space M 33 737 770
5 57 Ruslan Demianenco M UKR Ozone Mantra 6 94 443 537
6 2 Vadym Byelkin M UKR Niviuk Peak 4 148 181 329
7 2222 Volodymyr Kopetskyy M UKR Gradient Avax XC5 94 161 255
8 2772 Eduard Didukh M UKR Gin GTO 2 33 0 33
Report created: 2017-05-07T23:24:10+03:00