2017-04-30 to 2017-05-07
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ST5 | 2000 m | 11:50 | 16:30 | Lat: 48.4947 Lon: 27.56445 | 200 m |
2 SS | 1.0 km | ST5 | 3000 m | 12:15 | 19:00 | Lat: 48.4947 Lon: 27.56445 | 200 m |
3 | 51.3 km | A010 | 2000 m | 12:15 | 19:00 | Lat: 48.97914 Lon: 27.48756 | 311 m |
4 ES | 63.4 km | G | 3000 m | 12:15 | 19:00 | Lat: 49.06353 Lon: 27.66785 | 230 m |
5 | 64.4 km | G | 2000 m | 12:15 | 19:00 | Lat: 49.06353 Lon: 27.66785 | 230 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Mykola Struk | M | UKR | Niviuk Peak 4 | 12:21:08 | 13:51:01 | 01:29:53 | 41.7 | 64.43 | 499.9 | 73.8 | 350.0 | 62.5 | 986 | |
2 | 1 | Illia Zhuk | M | BLR | Niviuk,Icepeak7 | 12:16:21 | 13:51:07 | 01:34:46 | 39.5 | 64.43 | 499.9 | 87.5 | 292.6 | 43.0 | 923 | |
3 | 3 | Taras Kanafotskyy | M | UKR | AD Pure 2 | 12:16:19 | 13:52:03 | 01:35:44 | 39.1 | 64.43 | 499.9 | 82.9 | 285.2 | 29.4 | 897 | |
4 | 103 | Bogdan Baziuk | M | UKR | GRADIENT Aspen 6 | gradient.cx | 12:16:55 | 14:08:33 | 01:51:38 | 33.6 | 64.43 | 499.9 | 53.8 | 194.5 | 20.6 | 769 |
5 | 214 | Sergiy Gurnitskiy | M | UKR | SC Space M | 12:39:51 | 14:28:03 | 01:48:12 | 34.6 | 64.43 | 499.9 | 12.0 | 211.3 | 13.3 | 737 | |
6 | 37 | Oleg Kovalchuk | M | UKR | Nova Factor | 12:20:28 | 14:16:35 | 01:56:07 | 32.3 | 64.43 | 499.9 | 40.6 | 173.8 | 15.6 | 730 | |
7 | 333 | Mikhail Moskalov | M | UKR | Advance Sigma 8 | 13:03:07 | 62.21 | 482.7 | 483 | |||||||
8 | 57 | Ruslan Demianenco | M | UKR | Ozone Mantra 6 | 13:03:25 | 57.05 | 442.7 | 443 | |||||||
9 | 5 | Sergiy Shibinskiy | M | UKR | Sc Mystic 3 | 13:29:26 | 51.75 | 401.5 | 402 | |||||||
10 | 52 | Vitaliy Bondarenko | M | UKR | Skywolk Cayenne 5 | 12:40:19 | 51.27 | 397.8 | 398 | |||||||
11 | 34 | Andriy Kohut | M | UKR | Sky Country | sky-country.lviv.ua | 13:34:38 | 45.33 | 351.7 | 352 | ||||||
12 | 114 | Vladimir Travin | M | RUS | Gin Carrera | 13:07:19 | 33.98 | 263.6 | 264 | |||||||
13 | 53 | Mikola Rikov | M | UKR | SC Scuter | 12:21:53 | 30.29 | 235.0 | 235 | |||||||
14 | 2 | Vadym Byelkin | M | UKR | Niviuk Peak 4 | 14:41:05 | 23.26 | 180.5 | 181 | |||||||
15 | 2222 | Volodymyr Kopetskyy | M | UKR | Gradient Avax XC5 | 12:40:10 | 20.72 | 160.8 | 161 | |||||||
16 | 6 | Yevhen Kozhirnov | M | UKR | Gradient Nevada | 13:00:35 | 4.00 | 31.0 | 31 | |||||||
16 | 3736 | Ruslan Gaziev | M | UKR | SC Discovery 5 | 4.00 | 31.0 | 31 |
Id | Name |
---|
Id | Name |
---|---|
11 | Anatoliy Stafiychuk |
152 | Viacheslav Zhyzhyrun |
520 | Anatoliy Nemtinov |
1771 | Ivan Didukh |
2772 | Eduard Didukh |
param | value |
---|---|
ss_distance | 62.433 |
task_distance | 64.432 |
launch_to_ess_distance | 63.433 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 765.212 |
best_dist | 64.432 |
best_time | 1.49805555555556 |
worst_time | 1.93527777777778 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 702.463 |
sum_real_dist_over_min | 702.463 |
sum_flown_distances | 765.212 |
best_real_dist | 64.432 |
last_start_time | 2017-05-07T14:41:05+03:00 |
first_start_time | 2017-05-07T12:16:19+03:00 |
first_finish_time | 2017-05-07T13:51:01+03:00 |
max_time_to_get_time_points | 2.7220063534047 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.352941176470588 |
arrival_weight | 0.0625088031752493 |
departure_weight | 0.087512324445349 |
leading_weight | 0 |
time_weight | 0.350049297781396 |
distance_weight | 0.499929574598005 |
smallest_leading_coefficient | 1.58055555555556 |
available_points_distance | 499.929574598005 |
available_points_time | 350.049297781396 |
available_points_departure | 87.512324445349 |
available_points_leading | 0 |
available_points_arrival | 62.5088031752493 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.75 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 1 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |