20th Dnister Cup Open

2017-04-30 to 2017-05-07

Total results

Provisional

Task Date Distance Day Quality
T1  2017-05-04 12:30    47.5 km 27% Elapsed time
T2  2017-05-07 11:50    64.4 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 151 Mykola Struk M UKR Niviuk Peak 4 244 986 1230
2 1 Illia Zhuk M BLR Niviuk,Icepeak7 106 923 1029
3 3 Taras Kanafotskyy M UKR AD Pure 2 33 897 930
4 37 Oleg Kovalchuk M UKR Nova Factor 83 730 813
5 103 Bogdan Baziuk M UKR GRADIENT Aspen 6 gradient.cx 33 769 802
6 214 Sergiy Gurnitskiy M UKR SC Space M 33 737 770
7 57 Ruslan Demianenco M UKR Ozone Mantra 6 94 443 537
8 333 Mikhail Moskalov M UKR Advance Sigma 8 33 483 516
9 5 Sergiy Shibinskiy M UKR Sc Mystic 3 33 402 435
10 52 Vitaliy Bondarenko M UKR Skywolk Cayenne 5 33 398 431
11 34 Andriy Kohut M UKR Sky Country sky-country.lviv.ua 33 352 385
12 2 Vadym Byelkin M UKR Niviuk Peak 4 148 181 329
13 114 Vladimir Travin M RUS Gin Carrera 33 264 297
14 2222 Volodymyr Kopetskyy M UKR Gradient Avax XC5 94 161 255
15 53 Mikola Rikov M UKR SC Scuter 0 235 235
16 1771 Ivan Didukh M UKR Gin Carrera 89 0 89
17 6 Yevhen Kozhirnov M UKR Gradient Nevada 33 31 64
17 3736 Ruslan Gaziev M UKR SC Discovery 5 33 31 64
19 2772 Eduard Didukh M UKR Gin GTO 2 33 0 33
19 152 Viacheslav Zhyzhyrun M UKR Ozone Delta 2 33 0 33
21 11 Anatoliy Stafiychuk M UKR Gradient Aspen 2 0 0 0
21 520 Anatoliy Nemtinov M UKR Gradient Aspen 4 0 0 0
Report created: 2017-05-07T23:23:12+03:00